FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 17
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
Revenue Category
FY 2023
Actuals
FY 2024
Revised
FY 2025
Projected
% of Fund
Total
Property Taxes 36,245,803 39,695,000 42,711,000 64.9%
Charges for Services 7,638,965 7,729,500 9,143,300 13.9%
Other Taxes 5,874,092 5,711,000 6,476,000 9.8%
Licenses & Permits 4,161,536 2,701,250 2,811,250 4.3%
Interfund Transfers 2,651,527 2,803,850 2,961,725 4.5%
Intergovernmental 1,647,949 1,660,000 - 0.0%
Fines & Forfeitures 1,176,995 1,317,500 1,317,500 2.0%
Miscellaneous 3,205,262 414,900 414,900 0.6%
Total General Fund 62,602,129 62,033,000 65,835,675 100.0%
General Fund Revenues Summary
0 5M 10M 15M 20M 25M 30M 35M 40M 45M
Miscellaneous
Fines & Forfeit.
Intergov.
Interfund Transfers
Licenses & Permits
Other Taxes
Charges for Services
Property Taxes
17