FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 182
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - FACILITIES
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01115601 511100 REG/FULL TIME EMPLOYEES 159,318 191,895 213,686 223,863 10,177 4.8%
01115601 511300 OVERTIME 2,048 10,717 4,500 8,500 4,000 88.9%
01115601 512200 SOC SEC/FICA CONTRIB 10,519 14,194 15,822 17,775 1,953 12.3%
01115601 521200 PURCH PROFESSIONAL SVC 108,555 151,647 296,307 183,496 (112,811) -38.1%
01115601 521300 PURCH TECHNICAL SVCS 2,336 149,468 10,500 10,500 - 0.0%
01115601 522130 PURCH SVC-CUSTODIAL 172,067 183,748 212,116 196,980 (15,136) -7.1%
01115601 522140 PURCH SVC-LAWN CARE 693,002 833,731 1,179,000 1,211,400 32,400 2.7%
01115601 522200 REPAIRS & MAINTENANCE 503,875 610,817 643,454 576,000 (67,454) -10.5%
01115601 522320 RENTAL OF EQUIP & VEH 5,316 2,472 10,360 6,860 (3,500) -33.8%
01115601 523200 COMMUNICATIONS 1,511 4,099 3,744 5,208 1,464 39.1%
01115601 523500 TRAVEL 37 110 2,000 2,000 - 0.0%
01115601 523700 EDUCATION & TRAINING 6,293 3,505 8,400 8,400 - 0.0%
01115601 531100 GEN SUPPLIES & MATERIALS 34,750 39,531 53,829 46,150 (7,679) -14.3%
01115601 531111 INVENTORY WRITEOFF 22,665 4,332 - - - N/A
01115601 531220 ENERGY-NATURAL GAS 23,280 32,710 28,800 33,000 4,200 14.6%
01115601 531230 ENERGY-ELECTRICITY 125,028 107,475 135,000 135,000 - 0.0%
01115601 531270 ENERGY-GASOLINE/DIESEL 6,344 11,740 14,000 14,000 - 0.0%
01115601 531600 SMALL EQUIPMENT 6,087 4,017 5,000 5,000 - 0.0%
01115601 531700 OTHER SUPPLIES 4,092 2,849 3,810 3,910 100 2.6%
01115602 542100 CAP OUTLAY-MACH & EQUIP - 5,598 - - - N/A
BUILDINGS & PLANT 1,887,124 2,364,657 2,840,328 2,688,042 (152,286) -5.4%
182