FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 267
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - INFORMATION TECHNOLOGY
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01115301 511100 REG/FULL TIME EMPLOYEES 450,733 489,313 572,393 583,664 11,271 2.0%
01115301 512200 SOC SEC/FICA CONTRIB 30,648 33,650 38,408 44,651 6,243 16.3%
01115301 521200 PURCH PROFESSIONAL SVC 76,157 58,810 77,500 100,680 23,180 29.9%
01115301 521300 PURCH TECHNICAL SVCS - - - - - N/A
01115301 521400 PURCH SOFTWARE 87,358 4,055 412,280 432,500 20,220 4.9%
01115301 522200 REPAIRS & MAINTENANCE 607,500 466,458 498,101 546,188 48,087 9.7%
01115301 523200 COMMUNICATIONS 86,221 79,336 106,212 105,280 (932) -0.9%
01115301 523500 TRAVEL 5,451 13,330 14,400 16,200 1,800 12.5%
01115301 523600 DUES & FEES 239 200 550 600 50 9.1%
01115301 523700 EDUCATION & TRAINING 21,818 27,289 31,200 38,700 7,500 24.0%
01115301 531100 GEN SUPPLIES & MATERIALS 3,548 2,097 3,059 3,920 861 28.1%
01115301 531270 ENERGY-GASOLINE/DIESEL 590 1,631 1,000 1,500 500 50.0%
01115301 531600 SMALL EQUIPMENT 4,274 3,308 3,000 11,500 8,500 283.3%
01115301 542300 CAP OUTLAY-OFF FURN & EQ 1,596 - 32,500 12,500 (20,000) -61.5%
01115301 542400 CAP OUTLAY-COMPUTERS - - 10,000 - (10,000) -100.0%
INFORMATION TECH. 1,376,133 1,179,477 1,805,603 1,897,883 92,280 5.1%
267