FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 284
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - LIBRARY
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01565101 511100 REG/FULL TIME EMPLOYEES 412,395 475,385 487,525 528,783 41,258 8.5%
01565101 511101 PART TIME EMPLOYEES 192,136 227,884 239,923 257,968 18,045 7.5%
01565101 511300 OVERTIME - 67 - - - N/A
01565101 512200 SOC SEC/FICA CONTRIB 42,812 50,232 50,356 59,451 9,095 18.1%
01565101 521200 PURCH PROFESSIONAL SVC - - 15,000 20,000 5,000 33.3%
01565101 521300 PURCH TECHNICAL SVCS 12,061 28,575 26,575 27,750 1,175 4.4%
01565101 522200 REPAIRS & MAINTENANCE 339 30,510 21,197 2,850 (18,347) -86.6%
01565101 522320 RENTAL OF EQUIP & VEH 6,342 6,230 8,062 10,150 2,088 25.9%
01565101 523200 COMMUNICATIONS 1,267 2,932 3,070 3,260 190 6.2%
01565101 523300 ADVERTISING 4,867 3,250 3,225 3,155 (70) -2.2%
01565101 523400 PRINTING & BINDING 151 128 480 180 (300) -62.5%
01565101 523500 TRAVEL - 874 2,960 1,200 (1,760) -59.5%
01565101 523600 DUES & FEES 31,870 19,519 20,555 22,440 1,885 9.2%
01565101 523700 EDUCATION & TRAINING 885 688 1,890 1,380 (510) -27.0%
01565101 523850 CONTRACT LABOR - 2,964 3,000 3,000 - 0.0%
01565101 531100 GEN SUPPLIES & MATERIALS 20,603 19,037 16,977 18,340 1,363 8.0%
01565101 531230 ENERGY-ELECTRICITY 37,720 37,060 40,500 52,000 11,500 28.4%
01565101 531300 FOOD - 240 200 100 (100) -50.0%
01565101 531400 BOOKS & PERIODICALS 133,387 142,433 149,700 156,700 7,000 4.7%
01565101 531700 OTHER SUPPLIES 674 448 720 720 - 0.0%
01565101 542300 CAP OUTLAY-OFF FURN & EQ 3,868 - 3,511 16,155 12,644 360.1%
LIBRARY 901,458 1,049,334 1,097,127 1,185,582 88,455 8.1%
284