FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 351
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - PARKS PROGRAMS
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01561201 511100 REG/FULL TIME EMPLOYEES 165,230 211,869 211,932 236,725 24,793 11.7%
01561201 511101 PART TIME EMPLOYEES 145,275 144,213 231,716 261,948 30,232 13.0%
01561201 511200 TEMPORARY EMPLOYEES 1,178 - - - - N/A
01561201 511300 OVERTIME 417 12 600 600 - 0.0%
01561201 512200 SOC SEC/FICA CONTRIB 22,609 25,959 32,471 37,948 5,477 16.9%
01561201 521200 PURCH PROFESSIONAL SVC 27,142 15,735 32,650 47,550 14,900 45.6%
01561201 522200 REPAIRS & MAINTENANCE 19,962 31,056 30,940 21,800 (9,140) -29.5%
01561201 522320 RENTAL OF EQUIP & VEH 12,201 7,192 12,983 12,642 (341) -2.6%
01561201 523200 COMMUNICATIONS - - - - - N/A
01561201 523300 ADVERTISING 3,331 3,198 8,100 4,600 (3,500) -43.2%
01561201 523400 PRINTING & BINDING - - - - - N/A
01561201 523500 TRAVEL 1,548 4,489 7,060 5,300 (1,760) -24.9%
01561201 523600 DUES & FEES 46 125 - - - N/A
01561201 523700 EDUCATION & TRAINING 400 1,808 2,450 5,075 2,625 107.1%
01561201 523800 PROFESSIONAL LICENSES 3,075 900 1,839 2,000 161 8.8%
01561201 523850 CONTRACT LABOR 162,903 215,532 241,645 237,500 (4,145) -1.7%
01561201 531100 GEN SUPPLIES & MATERIALS 20,946 25,071 60,490 64,800 4,310 7.1%
01561201 531270 ENERGY-GASOLINE/DIESEL 1,381 2,143 1,500 2,800 1,300 86.7%
01561201 531300 FOOD 3,541 4,020 19,000 37,900 18,900 99.5%
01561201 531600 SMALL EQUIPMENT 8,486 20,830 16,483 17,000 517 3.1%
01561201 531700 OTHER SUPPLIES 1,086 971 250 1,000 750 300.0%
01561201 542100 CAP OUTLAY-MACH & EQUIP 20,471 - - - - N/A
01561201 542300 CAP OUTLAY-FURN&EQUIP - - 20,216 - (20,216) -100.0%
PARKS PROGRAMS 621,228 715,122 932,325 997,188 64,863 6.96%
351