GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 45

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

Expenditure Category
 FY 2023
Actuals 
 FY 2024
Revised 
 FY 2025
Recomm 
% of Fund 
Total
Public Works 10,351,856                 11,173,038                 11,072,281          16.8%
Insurance & Other Benefits 8,585,271                    10,506,830                 11,387,100          17.3%
Police & Jail Services 9,159,792                    10,204,439                 10,438,733          15.9%
Fire Services 7,099,801                    7,768,100                    8,131,264            12.4%
General Government 6,717,502                    6,426,528                    7,255,908            11.0%
Debt Payments 7,296,118                    5,753,385                    5,671,862            8.6%
Parks & Recreation 3,921,955                    5,155,833                    4,780,000            7.3%
Transfer to CIP 2,400,000                    4,159,940                    1,000,000            1.5%
Transfer to Veh Replacement 1,639,923                    1,537,000                    1,549,000            2.4%
Community & Economic Dev. 1,352,702                    2,098,233                    2,052,824            3.1%
Library 1,049,334                    1,134,409                    1,185,582            1.8%
Transfer to E-911 Fund 320,000                       554,082                       796,890                1.2%
Environmental Services 340,378                       380,704                       409,209                0.6%
Museum 105,290                       130,780                       105,022                0.2%
Total General Fund 60,339,922          66,983,300          65,835,675   100.0%
General Fund Expenditures Summary
0  2M  4M  6M  8M  10M  
Museum
TFR to E-911 Fund
Environmental Svcs
Library
Community & Econ. Dev.
TFR to CIP
TFR to Veh Repl.
Parks & Recreation
Debt Payments
General Government
Fire Services
Police & Jail Services
Ins. & Other Benefits
Public Works
45