GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 46

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

 FY 2023
Actuals 
 FY 2024
Revised 
 FY 2025
Recomm 
% of Fund 
Total
ARPA  Fund 1,295,527            1,964,245            684,000             100.0%
Auto Rental Tax Fund 229,422                190,000                205,000             100.0%
CDBG Fund 153,321                515,950                260,000             100.0%
Confiscated Assets 26,949                  261,365                255,223             100.0%
Donations & Special Fees Fund 477,702                402,696                525,000             100.0%
TAD Fund 1,979,305            2,255,000            2,212,000         100.0%
E-911 Fund
Salaries 1,289,639            1,404,740            1,473,510         63.0%
Insurance & Other Benefits 337,855                414,390                437,500             18.7%
Other Operating Expenditures 266,549                410,883                428,880             18.4%
Total E-911 Fund 1,894,043            2,230,013            2,339,890         100.0%
Hotel/Motel Fund
Salaries 184,426                208,459                228,131             9.3%
Insurance & Other Benefits 47,945                  59,076                  62,700               2.6%
Other Operating Expenditures 781,625                790,682                861,329             35.3%
Payments to Cobb Galleria 661,921                609,071                647,280             26.4%
Transfer to General Fund 625,206                600,000                641,625             26.3%
Total Hotel/Motel Fund 2,301,123            2,267,288            2,441,065         100.0%
Multiple Grant Fund 58,919                  28,490                  147,000             100.0%
Total Special Revenue Funds 8,416,311      10,115,047   9,069,178   
Special Revenue Fund Expenditures Summary
46