GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 55

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

Function
FY22
Budget
FY23
Budget
FY24
Budget
FY 2025 
Requested
FY 2025 
Recomm.
FY25/FY24
Difference
General Government
Administration 9.25 9.20 9.20 9.20 9.20 0.00
Court 9.40 9.50 9.50 9.50 9.50 0.00
Facilities 4.00 4.00 4.00 4.00 4.00 0.00
Finance 7.00 7.00 7.00 7.00 7.00 0.00
Governing Body 9.25 9.25 9.25 9.25 9.25 0.00
Human Resources 5.07 5.10 5.10 6.10 5.10 0.00
Information Technology 6.00 7.00 7.00 8.00 7.00 0.00
Water Administration 8.00 8.00 8.00 8.00 8.00 0.00
Total General Government 57.97 59.05 59.05 61.05 59.05 0.00
Public Safety
E-911 Communications 24.31 22.58 22.43 22.29 22.29 -0.14
Emergency Management 1.00 1.00 1.00 1.00 1.00 0.00
Fire Administration 5.00 5.00 5.00 5.00 5.00 0.00
Fire Prevention 6.00 6.00 6.00 6.00 6.00 0.00
Fire Response 69.00 72.00 72.00 75.00 75.00 3.00
Fire Training 3.00 3.00 3.00 3.00 3.00 0.00
Police Administration 106.00 106.00 106.00 106.00 106.00 0.00
Police - Jail 21.50 22.00 22.00 22.00 22.00 0.00
Total Public Safety 235.81 237.58 237.43 240.29 240.29 2.86
Community Services
Community Development 13.00 14.00 14.00 14.00 14.00 0.00
Community Relations 2.07 2.07 2.00 2.00 2.00 0.00
Economic Development 2.00 2.00 2.00 2.00 2.00 0.00
Environmental Services 5.15 5.46 5.74 6.74 5.69 -0.05
Library 12.60 12.60 12.65 12.85 12.65 0.00
Museum 1.75 1.00 1.00 1.75 1.00 0.00
Parks Administration 11.86 11.86 2.63 4.63 2.63 0.00
Parks Athletics/Aquatics 4.22 4.22 4.13 5.59 4.59 0.46
Parks Facilities 4.81 4.81 13.83 15.06 14.06 0.23
Parks Maintenance 11.25 11.25 12.00 11.67 11.67 -0.33
Parks Programs 8.99 8.99 8.96 11.55 9.13 0.17
Total Community Services 77.70 78.26 78.94 87.84 79.42 0.48
Public Works
Engineering 9.00 9.00 9.00 11.00 9.00 0.00
Highways & Streets 26.00 26.73 26.00 26.00 26.00 0.00
Maintenance & Shop 7.00 7.00 7.00 7.00 7.00 0.00
Recycling 12.00 12.00 12.00 15.00 15.00 3.00
Sanitation 24.00 24.00 24.00 24.00 24.00 0.00
Water Distribution 20.00 20.00 20.75 20.73 20.73 -0.02
Total Public Works 98.00 98.73 98.75 103.73 101.73 2.98
Grand Total 469.48 473.62 474.17 492.91 480.49 6.32
Summary of Personnel by Department - Full Time Equivalents
As recommended for FY 2025 Budget
55