FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 238
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - GOVERNING BODY
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01111101 511100 REG/FULL TIME EMPLOYEES 224,274 233,766 236,777 301,990 65,213 27.5%
01111101 511101 PART TIME EMPLOYEES 9,360 7,800 9,360 9,360 - 0.0%
01111101 512200 SOC SEC/FICA CONTRIB 5,647 5,868 5,801 8,010 2,209 38.1%
01111101 521200 PURCH PROFESSIONAL SVC 70,938 131,189 304,900 179,050 (125,850) -41.3%
01111101 522200 REPAIRS & MAINTENANCE - - - - - N/A
01111101 521300 PURCH TECHNICAL SVC - - - - - N/A
01111101 523200 COMMUNICATIONS 3,673 7,449 8,590 7,610 (980) -11.4%
01111101 523300 ADVERTISING 3,405 2,044 6,000 8,000 2,000 33.3%
01111101 523400 PRINTING & BINDING 2,337 1,656 5,775 5,700 (75) -1.3%
01111101 523500 TRAVEL 17,643 12,849 33,850 34,600 750 2.2%
01111101 523600 DUES & FEES 28,475 29,564 34,189 29,835 (4,354) -12.7%
01111101 523700 EDUCATION & TRAINING 16,665 9,540 21,750 16,050 (5,700) -26.2%
01111101 531100 GEN SUPPLIES & MATERIALS 1,634 1,259 3,650 2,150 (1,500) -41.1%
01111101 531300 FOOD 10,045 14,245 44,700 47,500 2,800 6.3%
01111101 531400 BOOKS & PERIODICALS 100 245 250 270 20 8.0%
01111101 531600 SMALL EQUIPMENT - - - - - N/A
01111101 531700 OTHER SUPPLIES 55,074 47,406 4,205 6,000 1,795 42.7%
01111101 541350 CAP OUTLAY-BLDG IMPR - - - - - N/A
01111101 542300 CAP OUTLAY-FURN & EQ 8,268 - - - - N/A
GOVERNING BODY 457,538 504,881 719,797 656,125 (63,672) -8.8%
238