GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 258

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - HUMAN RESOURCES
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
 FY25
Recomm 
FY25/FY24
Diff % Diff
01115401 511100 REG/FULL TIME EMPLOYEES 324,914      357,196      413,821      648,125        234,304       56.6%
01115401 511200 TEMPORARY EMPLOYEES -              -              3,000          3,000            -                0.0%
01115401 512200 SOC SEC/FICA CONTRIB 26,465        30,691        27,586        49,314          21,728          78.8%
01115401 512500 TUITION REIMBURSEMENT 9,853          4,433          15,000        15,000          -                0.0%
01115401 512900 OTHER EMPLOYEE BENEFIT 126,092      188,459      295,879      215,050        (80,829)        -27.3%
01115401 521200 PURCH PROFESSIONAL SVC 73,282        117,462      147,345      89,000          (58,345)        -39.6%
01115401 521300 PURCH TECHNICAL SVCS 25,927        33,515        26,670        38,300          11,630          43.6%
01115401 522320 RENTAL OF EQUIP & VEH 1,077          443             1,048          2,220            1,172            111.8%
01115401 523200 COMMUNICATIONS 1,204          1,865          2,500          2,500            -                0.0%
01115401 523300 ADVERTISING 549             489             1,500          1,500            -                0.0%
01115401 523400 PRINTING & BINDING 966             481             1,210          2,285            1,075            88.8%
01115401 523500 TRAVEL -              5,681          9,086          7,786            (1,300)           -14.3%
01115401 523600 DUES & FEES 1,581          2,309          2,530          3,535            1,005            39.7%
01115401 523700 EDUCATION & TRAINING 500             1,775          4,290          4,844            554               12.9%
01115401 531100 GEN SUPPLIES & MATERIALS 4,662          2,638          4,250          5,360            1,110            26.1%
01115401 531300 FOOD 5,377          3,605          9,600          3,400            (6,200)           -64.6%
01115401 531600 SMALL EQUIPMENT -              -              -              -                 -                N/A
HUMAN RESOURCES 602,449     751,175     965,315     1,091,219    125,904       13.0%
258