FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 365
SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract
FY 2025 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - POLICE ADMIN
Org Obj Proj Description
FY22
Actual
FY23
Actual
FY24
Revised
FY25
Recomm
FY25/FY24
Diff % Diff
01332101 511100 REG/FULL TIME EMPLOYEES 5,439,318 5,393,439 6,128,401 6,408,981 280,580 4.6%
01332101 511300 OVERTIME 233,244 291,972 200,000 200,000 - 0.0%
01332101 512200 SOC SEC/FICA CONTRIB 388,520 393,798 426,650 492,194 65,544 15.4%
01332101 512900 OTHER EMPLOYEE BENEFIT - - - - - N/A
01332101 521200 PURCH PROFESSIONAL SVC 71,045 40,408 41,943 57,448 15,505 37.0%
01332101 521300 PURCH TECHNICAL SVCS 73,263 68,724 118,612 93,549 (25,062) -21.1%
01332101 522200 REPAIRS & MAINTENANCE 344,538 373,473 610,733 587,102 (23,631) -3.9%
01332101 522320 RENTAL OF EQUIP & VEH 21,124 21,136 24,000 67,500 43,500 181.3%
01332101 523200 COMMUNICATIONS 52,497 83,081 17,622 16,760 (862) -4.9%
01332101 523300 ADVERTISING 230 597 5,000 2,500 (2,500) -50.0%
01332101 523400 PRINTING & BINDING 2,149 3,215 3,500 4,000 500 14.3%
01332101 523500 TRAVEL 33,472 26,152 47,940 43,270 (4,670) -9.7%
01332101 523600 DUES & FEES 6,395 12,206 24,670 34,630 9,960 40.4%
01332101 523700 EDUCATION & TRAINING 65,293 46,479 44,648 49,470 4,822 10.8%
01332101 531100 GEN SUPPLIES & MATERIALS 65,435 86,583 95,299 81,836 (13,463) -14.1%
01332101 531220 ENERGY-NATURAL GAS 11,687 12,863 21,000 14,000 (7,000) -33.3%
01332101 531230 ENERGY-ELECTRICITY 101,078 115,308 120,000 140,000 20,000 16.7%
01332101 531270 ENERGY-GASOLINE/DIESEL 236,391 223,451 270,020 250,000 (20,020) -7.4%
01332101 531300 FOOD 4,834 6,484 5,000 6,000 1,000 20.0%
01332101 531600 SMALL EQUIPMENT 77,542 101,312 63,722 34,099 (29,623) -46.5%
01332101 531700 OTHER SUPPLIES 87,483 107,256 102,015 96,500 (5,515) -5.4%
01332101 542100 CAP OUTLAY-MACH & EQUIP - - - - - N/A
01332101 542200 CAP OUTLAY-VEHICLES - - - - - N/A
01332101 542400 CAP OUTLAY-COMPUTERS - - - - - N/A
POLICE ADMIN 7,325,864 7,427,329 8,438,779 8,747,844 309,065 3.7%
365