GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 37

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

Schedule of Fees & Charges
24" Casing Bore $175 per foot
36" Casing Bore $230 per foot
4" x 2" MFM MVR $15,400
6" x 3" MFM MVR $18,212
8" x 4" MFM MVR $21,087
8" x 6" MFM MVR $26,902
10" x 6" MFM MVR $35,337
4" $30,215
6" $34,730
8" $39,920
10" $47,904
1" $1,700
4" $4,793
6" $24,761
8" $28,515
Fire Hydrant $2,663
6" Gate Valve $759
8" Gate Valve $1,275
10" Gate Valve $1,748
12" Gate Valve $2,136
Asphalt Saw Cuts $100 per foot
Concrete Saw Cuts $100 per foot
6" DIP  0 - 6 ft depth $20.00 per foot
6" DIP  6 - 8 ft depth $20.24 per foot
6" DIP  8 - 10 ft depth $24.50 per foot
6" DIP  10 - 12 ft depth $28.76 per foot
6" DIP  12 - 14 ft depth $33.02 per foot
6" DIP  14 - 16 ft depth $39.41 per foot
6" DIP  16 - 18 ft depth $43.67 per foot
6" DIP  18 - 20 ft depth $47.93 per foot
6" DIP  20 - 22 ft depth $59.64 per foot
6" DIP  22 - 24 ft depth $91.59 per foot
6" PVC  0 - 6 ft depth $10.95 per foot
6" PVC  6 - 8 ft depth $12.52 per foot
6" PVC  8 - 10 ft depth $14.14 per foot
6" PVC  10 - 12 ft depth $19.44 per foot
6" PVC  12 - 14 ft depth $21.57 per foot
6" PVC  14 - 16 ft depth $24.76 per foot
6" PVC  16 - 18 ft depth $35.41 per foot
8" DIP  0 - 6 ft depth $27.00 per foot
8" DIP  6 - 8 ft depth $18.37 per foot
8" DIP  8 - 10 ft depth $20.00 per foot
8" DIP  10 - 12 ft depth $26.92 per foot
8" DIP  12 - 14 ft depth $27.42 per foot
8" DIP  14 - 16 ft depth $30.62 per foot
8" DIP  16 - 18 ft depth $41.27 per foot
Water Administration (continued)
Irrigation Meters
Sewer Main Installation
Water Meter w/ Bypass, Single Check Valve and Vault Only
Double Check Detector Valves with Vault
37