GovernSmyrna.

FY2025 adopted budget book — official finance index

Open official source ↗ · Source page 53

SHA-256 101a5ab6208fc75e5911fa99b5fa5175d45ef4c357745e6b19b96bde993b5dcb · Captured source extract

Grade Minimum Midpoint Maximum
GOVT - 1 34,348 43,793 53,239
GOVT - 2 36,323 46,312 56,301
GOVT - 3 38,299 48,832 59,364
GOVT - 4 40,275 51,351 62,426
GOVT - 5 42,251 53,870 65,489
GOVT - 6 44,227 56,389 68,551
GOVT - 7 46,698 59,540 72,382
GOVT - 8 49,170 62,691 76,213
GOVT - 9 51,641 65,842 80,043
GOVT - 10 56,751 72,358 87,964
GOVT - 11 61,862 78,874 95,886
GOVT - 12 66,972 85,389 103,807
GOVT - 13 70,211 89,519 108,827
GOVT - 14 79,110 100,865 122,620
GOVT - 15 85,439 109,362 133,421
MGMT - 1 87,771 111,908 136,045
MGMT - 2 101,849 129,858 157,867
MGMT - 3 112,026 142,834 173,641
MGMT - 4 119,948 152,933 185,919
Grade Minimum Midpoint Maximum
FD - 1 49,443 63,040 76,637
FD - 2 53,337 68,005 82,673
FD - 3 57,505 73,319 89,133
FD - 4 62,187 79,289 96,390
FD - 5 66,903 85,302 103,700
FD - 6 76,473 97,503 118,533
FD - 7 86,042 109,704 133,365
FD - 8 98,292 125,323 152,353
FD - 9 112,551 143,502 174,454
Grade Minimum Midpoint Maximum
PD - 1 49,443 63,040 76,637
PD - 2 53,337 68,005 82,673
PD - 3 58,819 74,994 91,169
PD - 4 65,036 82,921 100,806
PD - 5 75,682 96,495 117,307
PD - 6 90,622 115,543 140,464
PD - 7 100,136 127,673 155,211
PD - 8 114,388 145,845 177,302
Fire Department 
Police Department 
In FY 2022, an independent third-party consultant completed a review of the City's full-time salary grades, 
comparing them to regional and industry standards. Recommendations from the study were adopted by Mayor & 
Council in FY 2022, with the potential to maintain the cost of living for employees by adopting yearly pay band 
adjustments. FY 2024 was the second full year of the new salary grades, during which Mayor & Council approved 
a 4.8% increase to the pay bands, utilizing national inflation metrics to determine the increase. 
Full Time Salary Grades
Effective January 1, 2024
General Government
53