FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 328
SHA-256 7b8a1b2b82de9fedf7c628e31811c77a08c88541710f3388e0b75c58ab8bb84e · Captured source extract
FY 2024 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - PARKS ADMIN
Org Obj Proj Description
FY21
Actual
FY22
Actual
FY23
Revised
FY24
Recomm
FY24/FY23
Diff % Diff
01561101 511100 REG/FULL TIME EMPLOYEES 295,599 381,222 395,527 175,249 (220,278) -55.7%
01561101 511101 PART TIME EMPLOYEES 63,440 127,565 164,076 23,117 (140,959) -85.9%
01561101 511300 OVERTIME 540 1,047 1,000 500 (500) -50.0%
01561101 512200 SOC SEC/FICA CONTRIB 25,055 36,057 38,582 13,235 (25,347) -65.7%
01561101 521200 PURCH PROFESSIONAL SVC 21,870 43,429 53,874 42,500 (11,374) -21.1%
01561101 521300 PURCH TECHNICAL SVCS - 28,084 29,600 32,700 3,100 10.5%
01561101 521310 PURCH TECHNICAL SVCS-ART 2,570 10,400 225,000 225,000 - 0.0%
01561101 521450 ACTIVE NET FEES 51,699 49,376 42,000 60,000 18,000 42.9%
01561101 522110 PURCH SVC-DISPOSAL - - - - - N/A
01561101 522200 REPAIRS & MAINTENANCE 20,865 12,982 20,645 1,000 (19,645) -95.2%
01561101 522320 RENTAL OF EQUIP & VEH 5,297 6,555 30,163 2,760 (27,403) -90.8%
01561101 523200 COMMUNICATIONS 900 1,835 3,240 2,500 (740) -22.8%
01561101 523300 ADVERTISING 11,821 9,345 22,860 35,000 12,140 53.1%
01561101 523400 PRINTING & BINDING 79 110 750 3,300 2,550 340.0%
01561101 523500 TRAVEL - 3,509 5,600 3,950 (1,650) -29.5%
01561101 523600 DUES & FEES 4,771 2,279 3,550 2,450 (1,100) -31.0%
01561101 523700 EDUCATION & TRAINING 1,584 1,629 1,350 6,400 5,050 374.1%
01561101 531100 GEN SUPPLIES & MATERIALS 26,670 26,409 25,755 7,400 (18,355) -71.3%
01561101 531220 ENERGY-NATURAL GAS 29,944 25,650 30,000 20,000 (10,000) -33.3%
01561101 531230 ENERGY-ELECTRICITY 417,485 450,566 500,000 475,000 (25,000) -5.0%
01561101 531270 ENERGY-GASOLINE/DIESEL 3,066 3,553 6,000 6,000 - 0.0%
01561101 531300 FOOD 1,126 1,873 3,450 3,420 (30) -0.9%
01561101 531400 BOOKS & PERIODICALS - 91 200 200 - 0.0%
01561101 531600 SMALL EQUIPMENT 12,144 33,073 14,700 - (14,700) -100.0%
01561101 531700 OTHER SUPPLIES 2,355 2,599 4,874 6,000 1,127 23.1%
01561101 542300 CAP OUTLAY -OFF FURN & EQ - - - - - N/A
PARKS ADMIN 998,880 1,259,236 1,622,795 1,147,681 (475,114) -29.3%
328