FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 55
SHA-256 7b8a1b2b82de9fedf7c628e31811c77a08c88541710f3388e0b75c58ab8bb84e · Captured source extract
Grade Minimum Midpoint Maximum
GOVT - 1 32,774 41,787 50,800
GOVT - 2 34,660 44,191 53,723
GOVT - 3 36,545 46,595 56,645
GOVT - 4 38,430 48,999 59,567
GOVT - 5 40,316 51,403 62,489
GOVT - 6 42,201 53,806 65,412
GOVT - 7 44,559 56,813 69,067
GOVT - 8 46,917 59,820 72,722
GOVT - 9 49,276 62,827 76,377
GOVT - 10 54,152 69,044 83,936
GOVT - 11 59,028 75,261 91,494
GOVT - 12 63,905 81,478 99,052
GOVT - 13 66,995 85,419 103,843
GOVT - 14 75,487 96,245 117,004
MGMT - 1 83,751 106,782 129,814
MGMT - 2 97,185 123,910 150,636
MGMT - 3 106,895 136,292 165,688
MGMT - 4 114,454 145,929 177,403
Grade Minimum Midpoint Maximum
FD - 1 47,179 60,153 73,127
FD - 2 50,895 64,891 78,887
FD - 3 54,871 69,961 85,051
FD - 4 59,339 75,657 91,975
FD - 5 63,839 81,395 98,951
FD - 6 72,970 93,037 113,104
FD - 7 82,101 104,679 127,257
FD - 8 93,790 119,583 145,375
FD - 9 107,396 136,930 166,463
Grade Minimum Midpoint Maximum
PD - 1 47,179 60,153 73,127
PD - 2 50,895 64,891 78,887
PD - 3 56,125 71,559 86,993
PD - 4 62,057 79,123 96,189
PD - 5 72,216 92,075 111,934
PD - 6 86,471 110,251 134,030
PD - 7 95,549 121,826 148,102
PD - 8 109,149 139,165 169,181
Fire Department
Police Department
Full Time Salary Grades
Effective April 1, 2022
In FY 2022, an independent third-party consultant completed a review of the City's full-time salary grades,
comparing them to regional and i ndustry standards. Recommendations from the study were adopted by Mayor
& Council in FY 2022, with the potential to maintain the cost of l iving for employees by adopting yearly pay band
adjustments. FY 2023 was the first full year of the new salary grades, during which Mayor & Council approved a
4.6% increase to the pay bands, utilizing national inflation metrics to determine the increase.
General Government
55