FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 144
SHA-256 7b8a1b2b82de9fedf7c628e31811c77a08c88541710f3388e0b75c58ab8bb84e · Captured source extract
FY 2024 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - E-911
Org Obj Proj Description
FY21
Actual
FY22
Actual
FY23
Revised
FY24
Recomm
FY24/FY23
Diff % Diff
15338001 511100 REG/FULL TIME EMPLOYEES 864,182 844,269 1,127,041 1,063,551 (63,490) -5.6 %
15338001 511101 PART TIME EMPLOYEES 3,404 9,820 26,383 20,317 (6,066) -23.0%
15338001 511300 OVERTIME 250,014 282,994 125,000 200,000 75,000 60.0%
15338001 512100 GROUP INSURANCE 240,970 205,010 244,000 248,000 4,000 1.6%
15338001 512110 COMM HEALTH NETWORK 4,748 4,768 5,000 5,000 - 0.0%
15338001 512111 PRESCRIPTIONS 28,517 26,343 31,000 28,000 (3,000) -9.7%
15338001 512200 SOC SEC/FICA CONTRIB 76,727 77,838 84,471 84,821 350 0.4%
15338001 512400 RETIREMENT CONTRIBS 106,850 109,299 111,760 102,440 (9,320) -8.3%
15338001 512450 RETIREMENT 401A CONTRIB 3,316 4,050 5,200 - (5,200) -100.0%
15338001 512700 WORKER'S COMPENSATION 16,567 17,253 20,550 20,550 - 0.0%
15338001 521200 PURCH PROFESSIONAL SVCS 3,627 3,490 - - - N/A
15338001 522200 REPAIRS & MAINTENANCE 16,588 23,103 16,000 4,500 (11,500) -71.9%
15338001 522320 RENTAL OF EQUIP & VEHICLE 146,881 141,526 156,900 166,834 9,934 6.3%
15338001 523200 COMMUNICATIONS 110,524 137,129 143,437 149,616 6,179 4.3%
15338001 523400 PRINTING & BINDING - - 550 550 - 0.0%
15338001 523500 TRAVEL - 2,191 7,500 7,500 - 0.0%
15338001 523600 DUES & FEES 387 128 850 1,893 1,043 122.7%
15338001 523700 EDUCATION & TRAINING 4,466 2,443 9,240 8,260 (980) -10.6%
15338001 531100 GEN SUPPLIES & MATERIALS 4,582 7,209 6,500 7,500 1,000 15.4%
15338001 531300 FOOD 1,051 856 3,000 3,500 500 16.7%
15338001 531600 SMALL EQUIPMENT 11,272 8,380 20,497 30,456 9,959 48.6%
15338001 531700 OTHER SUPPLIES 4,663 2,443 8,565 7,820 (745) -8.7%
15338001 579000 CONTINGENCIES - - - 40,974 40,974 N/A
15338001 611000 OPER TRNS OUT-GEN FUND - - - - - N/A
E-911 1,899,360 1,910,542 2,153,445 2,202,082 48,637 2.3%
144