FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 246
SHA-256 7b8a1b2b82de9fedf7c628e31811c77a08c88541710f3388e0b75c58ab8bb84e · Captured source extract
FY 2024 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - GOVERNING BODY
Org Obj Proj Description
FY21
Actual
FY22
Actual
FY23
Revised
FY24
Recomm
FY24/FY23
Diff % Diff
01111101 511100 REG/FULL TIME EMPLOYEES 217,602 224,274 230,727 236,777 6,050 2.6%
01111101 511101 PART TIME EMPLOYEES 9,360 9,360 9,360 9,360 - 0.0%
01111101 512200 SOC SEC/FICA CONTRIB 4,702 5,647 5,260 5,801 541 10.3%
01111101 521200 PURCH PROFESSIONAL SVC 192,190 70,938 137,100 304,900 167,800 122.4%
01111101 522200 REPAIRS & MAINTENANCE - - 2,500 - (2,500) -100.0%
01111101 521300 PURCH TECHNICAL SVC - - - - - N/A
01111101 523200 COMMUNICATIONS 3,776 3,673 7,864 8,590 726 9.2%
01111101 523300 ADVERTISING 8,346 3,405 2,500 6,000 3,500 140.0%
01111101 523400 PRINTING & BINDING 272 2,337 2,195 5,700 3,506 159.7%
01111101 523500 TRAVEL 2,531 17,643 34,100 33,850 (250) -0.7%
01111101 523600 DUES & FEES 27,974 28,475 34,259 34,189 (70) -0.2%
01111101 523700 EDUCATION & TRAINING 854 16,665 20,750 21,750 1,000 4.8%
01111101 531100 GEN SUPPLIES & MATERIALS 871 1,634 3,673 3,650 (23) -0.6%
01111101 531300 FOOD 3,409 10,045 15,900 44,700 28,800 181.1%
01111101 531400 BOOKS & PERIODICALS 235 100 250 250 - 0.0%
01111101 531600 SMALL EQUIPMENT 500 - - - - N/A
01111101 531700 OTHER SUPPLIES 5,834 55,074 49,700 4,205 (45,495) -91.5%
01111101 541350 CAP OUTLAY-BLDG IMPR 6,894 - - - - N/A
01111101 542300 CAP OUTLAY-FURN & EQ 5,981 8,268 2,500 - (2,500) -100.0%
GOVERNING BODY 491,332 457,538 558,637 719,722 161,085 28.8%
246