FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 365
SHA-256 7b8a1b2b82de9fedf7c628e31811c77a08c88541710f3388e0b75c58ab8bb84e · Captured source extract
FY 2024 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - PARKS PROGRAMS
Org Obj Proj Description
FY21
Actual
FY22
Actual
FY23
Revised
FY24
Recomm
FY24/FY23
Diff % Diff
01561201 511100 REG/FULL TIME EMPLOYEES 165,081 165,230 204,493 211,932 7,439 3.6%
01561201 511101 PART TIME EMPLOYEES 136,541 145,275 247,839 231,716 (16,123) -6.5%
01561201 511200 TEMPORARY EMPLOYEES 1,619 1,178 - - - N/A
01561201 511300 OVERTIME 133 417 - 600 600 N/A
01561201 512200 SOC SEC/FICA CONTRIB 21,743 22,609 33,194 32,471 (723) -2.2%
01561201 521200 PURCH PROFESSIONAL SVC 1,150 27,142 14,025 32,650 18,625 132.8%
01561201 522200 REPAIRS & MAINTENANCE 17,451 19,962 19,049 23,488 4,440 23.3%
01561201 522320 RENTAL OF EQUIP & VEH 7,970 12,201 22,612 12,983 (9,629) -42.6%
01561201 523200 COMMUNICATIONS - - - - - N/A
01561201 523300 ADVERTISING 1,930 3,331 5,000 8,100 3,100 62.0%
01561201 523400 PRINTING & BINDING - - - - - N/A
01561201 523500 TRAVEL - 1,548 4,550 7,060 2,510 55.2%
01561201 523600 DUES & FEES 384 46 - - - N/A
01561201 523700 EDUCATION & TRAINING 647 400 1,250 2,450 1,200 96.0%
01561201 523800 PROFESSIONAL LICENSES 1,485 3,075 5,099 1,839 (3,260) -63.9%
01561201 523850 CONTRACT LABOR 29,474 162,903 189,050 241,645 52,595 27.8%
01561201 531100 GEN SUPPLIES & MATERIALS 19,603 20,946 33,847 60,490 26,643 78.7%
01561201 531270 ENERGY-GASOLINE/DIESEL 151 1,381 1,000 1,500 500 50.0%
01561201 531300 FOOD 852 3,541 6,750 19,000 12,250 181.5%
01561201 531600 SMALL EQUIPMENT 12,691 8,486 21,118 16,483 (4,635) -21.9%
01561201 531700 OTHER SUPPLIES 345 1,086 1,250 250 (1,000) -80.0%
01561201 542100 CAP OUTLAY-MACH & EQUIP - 20,471 - - - N/A
01561201 542300 CAP OUTLAY-FURN&EQUIP - - - 20,216 20,216 N/A
PARKS PROGRAMS 419,250 621,228 810,126 924,873 114,746 14.16%
365