GovernSmyrna.

FY 2026 Budget Book

Open official source ↗ · Source page 38

SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract

Amount 
At Least Not More Than Of Tax
$0 $99,999 $95
$100,000 $249,999 $170
$250,000 $499,999 $295
$500,000 $749,000 $450
$750,000 $999,999 $610
$1,000,000 $2,999,999 $1,315
$3,000,000 $4,999,999 $2,575
$5,000,000 $9,999,999 $3,625
$10,000,000 $19,999,999 $5,600
$20,000,000 $39,999,999 $7,600
$40,000,000 $79,999,999 $9,600
$80,000,000 And Above
Amount 
At Least Not More Than Of Tax
$0 $99,999 $95
$100,000 $249,999 $185
$250,000 $499,999 $335
$500,000 $749,000 $520
$750,000 $999,999 $700
$1,000,000 $2,999,999 $1,525
$3,000,000 $4,999,999 $2,995
$5,000,000 $9,999,999 $4,045
$10,000,000 $19,999,999 $5,995
$20,000,000 $39,999,999 $7,995
$40,000,000 $79,999,999 $9,995
$80,000,000 And Above
CITY OF SMYRNA, GEORGIA
FEES AND CHARGES
SCHEDULE 1
COMMUNITY DEVELOPMENT - BUSINESS LICENSE TABLES
Occupational Tax
$11,900 Plus $210 Per Million or 
Portion Thereof Over $100,000,000
Class 1
Annual Gross Receipts
Occupational Tax
Class 2
Annual Gross Receipts
$11,500 Plus $105 Per Million or 
Portion Thereof Over $100,000,000
38