FY 2026 Budget Book
Open official source ↗ · Source page 436
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
FY 2026 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - WATER SUPPLY
Org Obj Proj Description
FY23
Actual
FY24
Actual
FY25
Revised
FY26
Recomm
FY26/FY25
Diff % Diff
05144201 512100 GROUP INSURANCE 239,429 225,538 334,800 324,000 (10, 800) -3.2 %
05144201 512110 COMM HEALTH NETWORK 6,436 6,396 6,750 4,860 (1, 890) -28.0%
05144201 512111 PRESCRIPTIONS 33,338 36,186 33,750 37,800 4,050 12.0%
05144201 512400 RETIREMENT CONTRIBS 210,268 460,068 186,000 204,000 18,000 9.7%
05144201 512450 RETIREMENT 401A CONTR 3,013 - - - - N/A
05144201 512700 WORKER'S COMPENSATION 30,372 31,126 37,500 44,000 6,500 17.3%
05144201 523100 INS OTHER THAN EE BEN 49,500 59,017 83,000 91,923 8,923 10.8%
05144201 523200 COMMUNICATIONS 1,476 1,476 2,316 1,720 (596) -25.7%
05144201 531210 ENERGY-WATER/SEWERAGE 11,649,050 12,021,287 12,116,000 12,790,000 674,000 5.6%
05144201 574000 BAD DEBTS (10,717) 43,940 - - - N/A
05144201 611000 OPER TRANS OUT-GEN FUND 1,802,500 2,024, 100 2,144, 100 2,196, 400 52,300 2.4%
05144201 611015 OPER TRANS OUT - VEH REPLC 130,000 181,000 161,000 170,000 9,000 5.6%
WATER SUPPLY 14,144,667 15,090,134 15,115,298 15,902,803 787,505 5.2%
436