FY 2026 Budget Book
Open official source ↗ · Source page 51
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
Function
FY23
Budget
FY24
Budget
FY25
Budget
FY 2026
Requested
FY 2026
Recomm.
FY26/FY25
Difference
General Government
Administration 9.20 9.20 10.20 10.20 10.20 0.00
Court 9.50 9.50 9.50 9.95 9.50 0.00
Facilities 4.00 4.00 4.00 4.00 4.00 0.00
Finance 7.00 7.00 7.00 7.00 7.00 0.00
Governing Body 9.25 9.25 9.25 9.00 9.00 -0.25
Human Resources 5.10 5.10 5.10 6.10 6.10 1.00
Information Technology 7.00 7.00 7.00 7.00 7.00 0.00
Water Administration 8.00 8.00 8.00 8.00 8.00 0.00
Total General Government 59.05 59.05 60.05 61.25 60.80 0.75
Public Safety
E-911 Communications 22.58 22.43 21.29 21.72 21.72 0.43
Emergency Management 1.00 1.00 1.00 1.00 1.00 0.00
Fire Administration 5.00 5.00 5.00 5.00 5.00 0.00
Fire Prevention 6.00 6.00 6.00 6.00 6.00 0.00
Fire Response 72.00 72.00 75.00 75.00 75.00 0.00
Fire Training 3.00 3.00 3.00 3.00 3.00 0.00
Police Administration 106.00 106.00 106.00 106.00 106.00 0.00
Police - Jail 22.00 22.00 20.00 20.00 20.00 0.00
Total Public Safety 237.58 237.43 237.29 237.72 237.72 0.43
Community Services
Community Development 14.00 14.00 15.00 16.00 15.00 0.00
Community Relations 2.07 2.00 2.00 2.00 2.00 0.00
Economic Development 2.00 2.00 2.00 2.00 2.00 0.00
Environmental Services 5.46 5.74 5.69 9.00 6.30 0.61
Library 12.60 12.65 12.65 12.65 12.75 0.10
Museum 1.00 1.00 1.00 1.00 1.00 0.00
Parks Administration 11.86 2.63 2.63 2.63 2.63 0.00
Parks Athletics/Aquatics 4.22 4.13 4.59 5.59 2.41 -2.18
Parks Facilities 4.81 13.83 14.06 15.06 15.81 1.75
Parks Maintenance 11.25 12.00 11.67 11.67 11.67 0.00
Parks Programs 8.99 8.96 9.13 10.13 9.50 0.37
Total Community Services 78.26 78.94 80.42 87.73 81.07 0.65
Public Works
Engineering 9.00 9.00 9.00 9.00 9.00 0.00
Highways & Streets 26.73 26.00 26.00 26.00 26.00 0.00
Maintenance & Shop 7.00 7.00 7.00 7.00 7.00 0.00
Recycling 12.00 12.00 15.00 15.00 15.00 0.00
Sanitation 24.00 24.00 24.00 24.00 24.00 0.00
Water Distribution 20.00 20.75 20.73 20.73 20.73 0.00
Total Public Works 98.73 98.75 101.73 101.73 101.73 0.00
Grand Total 473.62 474.17 479.49 488.43 481.32 1.83
Summary of Personnel by Department - Full Time Equivalents
As recommended for FY 2026 Budget
51