FY 2026 Budget Book
Open official source ↗ · Source page 55
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
Fire Training Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Fire Division Chief - Training FT FD-7 1 1 1 1 1
Fire Captain - EMS Director FT FD-6 1 1 1 1 1
Fire Lieutenant - Training FT FD-5 1 1 1 1 1
Total FT Employees 3 3 3 3 3
Governing Body Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Mayor FT N/A 1 1 1 1 1
City Council FT N/A 7 7 7 7 7
Executive Assistant FT GOVT-10 1 1 1 1 1
Total FT Employees 9 9 9 9 9
Total PT FTEs 0.25 0.25 0.25 0.00 0.00
Highways & Streets Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Public Works Director FT MGMT-2 1 1 1 1 1
Deputy Public Works Director FT GOVT-15 0 0 1 1 1
Assistant Public Works Director FT GOVT-14 1 1 0 0 0
Streets Manager FT GOVT-12 1 1 1 1 1
Warehouse Supervisor FT GOVT-9 1 1 1 0 0
Administrative Coordinator FT GOVT-6 1 1 1 1 1
Streets Supervisor FT GOVT-9 1 1 1 1 1
Streets Field Operations Foreman FT GOVT-6 4 4 4 4 4
Equipment Operator II* FT GOVT-5 2 2 5 5 5
Equipment Operator I* FT GOVT-4 3 3 0 0 0
Streets Crew Leader FT GOVT-4 1 1 1 1 1
Administrative Clerk FT GOVT-2 1 1 1 1 1
Warehouse Attendant II FT GOVT-4 0 0 2 2 2
Warehouse Attendant FT GOVT-1 2 2 0 0 0
Streets Maintenance Worker FT GOVT-1 7 7 7 8 8
Total FT Employees 26 26 26 26 26
Total PT FTEs 0.73 0.00 0.00 0.00 0.00
*NOTE: Beginning in FY25, positions are listed at their highest attainable progression.
Human Resources Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Director of HR/Risk Management FT MGMT-2 1 1 1 1 1
Human Resources Manager FT GOVT-13 1 1 1 1 1
HR/Risk Management Specialist FT GOVT-9 0 0 0 1 1
Benefits Specialist FT GOVT-9 1 1 1 1 1
HR Systems & Payroll Specialist FT GOVT-9 1 1 1 1 1
HR & Risk Management Technician FT GOVT-6 1 1 1 1 1
Total FT Employees 5 5 5 6 6
Total TEMP FTEs 0.10 0.10 0.10 0.10 0.10
55