GovernSmyrna.

FY 2026 Budget Book

Open official source ↗ · Source page 76

SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract

Vehicle Replacement Fund
Dept Proj # Project Name Initial FY
 Revised 
Budget 
 Life to Date 
Actuals 
 Remaining 
Balance 
Comm Dev 62572 Comm Dev Vehicles 2025                39,000.00                37,810.00                 1,190.00 
Engineering 62227 Engineering Vehicles 2022              150,000.00              129,081.00              20,919.00 
Engineering 62327 Engineering Vehicles 2023                37,000.00                32,849.00                 4,151.00 
Engineering 62427 Engineering Vehicles 2024 45,000.00               45,220.00                                (220.00)
Hwys & Streets 62242 Hwys & Streets Vehicles 2022 65,000.00               74,320.00                             (9,320.00)
Maint & Shop 62349 Maint & Shop Vehicles 2023 75,937.00               74,166.89                               1,770.11 
Sanitation 62243 Sanitation Vehicles 2022 470,000.00            482,006.00                        (12,006.00)
Sanitation 62443 Sanitation Vehicles 2024 358,000.00            358,090.00                               (90.00)
Recycling 62543 Recycling Vehicles 2025 237,500.00            237,252.00                               248.00 
Vehicle Replacement Fund Totals 1,477,437.00     1,470,794.89     6,642.1 1            
6,642.11               
Past Projects to Be Closed
Staff recommends the following past projects be closed and project balances be returned to the Vehicle Replacement Fund:
76