FY 2026 Budget Book
Open official source ↗ · Source page 79
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
Dept Name Veh. # Description Status FY 2026 FY 2027 FY 2028 FY 2029 FY 2030
Police Admin 3951 2019 FORD EXPLORER Scheduled 65,000
Total Public Safety 2,515,000 1,035,000 1,597,0 00 1,615,0 00 1,420,0 00
PUBLIC WORKS
Dept Name Veh. # Description Status FY 2026 FY 2027 FY 2028 FY 2029 FY 2030
Engineering 4463 2006 FORD F-150 (SUPERVISOR) Scheduled 50,000
Engineering 7620 2006 FORD F-150 4x4 Scheduled 48,000
Sanitation 6395 2016 FORD F-450 Scheduled 95,000
Sanitation 9726 2010 MACK Scheduled 300,000
Sanitation 9727 2010 MACK Scheduled 300,000
Sanitation 7695 2016 KENWORTH T300 Scheduled 200,000
Sanitation 2106 2016 FORD F-150 Scheduled 40,000
Streets 6030 2005 FORD F-150 (STREET SUPERVISOR) Scheduled 52,000
Streets MOTORIZED TRACK BUGGY2 New 26,000
Streets 1824 2016 FORD F-750 Scheduled 80,000
Streets 1825 2016 FORD F-750 Scheduled 80,000
Streets 1450 2012 TAKEUCHI TB 153FRC Scheduled 75,000
Streets 3985 2017 INTERNATIONAL 4300 Scheduled 90,000
Streets 3986 2017 INTERNATIONAL 4300 Scheduled 90,000
Streets 6610 2005 JOHN DEERE 644J LOADER Scheduled 220,000
Streets 779 2018 ISUZU NPR Scheduled 80,000
Streets 1410 2018 FORD F-450 Scheduled 75,000
Streets 1411 2018 FORD F-450 Scheduled 75,000
Streets 1412 2018 FORD F-450 Scheduled 75,000
Streets 7473 2017 FORD F-150 (PW DIRECTOR) Scheduled 40,000
Water Admin 3747 2008 FORD ESCAPE HYBRID Scheduled 40,000
Water Dist 1247 2004 STERLING Scheduled 50,000
Water Dist 5779 2005 FORD F-250 (SUPERVISOR) Scheduled 55,000
Water Dist 3625 2017 FORD F-150 (FOREMAN) Scheduled 40,000
Water Dist 9841 2016 FORD SUPER DUTY F-450 (CREW TRUCK) Scheduled 65,000
Water Dist 1523 2012 TAKEUCHI EXCAVATOR Scheduled 75,000
Water Dist 5651 2018 FORD F-150 Scheduled 40,000
Water Dist 992 2018 FORD F-550 Scheduled 65,000
Water Dist 2040 2021 FORD F-150 Scheduled 40,000
Total Public Works 928,000 313,000 790,000 425,000 105,000
79