FY 2026 Budget Book
Open official source ↗ · Source page 17
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
Revenue Category
FY 2024
Actuals
FY 2025
Revised
FY 2026
Projected
% of Fund
Total
Property Taxes 39,815,776 42,711,000 42,449,000 60.7%
Charges for Services 8,086,423 9,143,300 9,407,300 13.5%
Other Taxes 6,164,061 6,476,000 6,816,000 9.8%
Licenses & Permits 3,160,916 2,811,250 2,886,250 4.1%
Interfund Transfers 2,715,155 2,961,725 3,433,150 4.9%
Intergovernmental 1,753,622 1,998,530 2,100,000 3.0%
Fines & Forfeitures 1,144,387 1,317,500 1,317,500 1.9%
Miscellaneous 750,070 414,900 1,491,400 2.1%
Total General Fund 63,590,410 67,834,205 69,900,600 100.0%
General Fund Revenues Summary
0 5M 10M 15M 20M 25M 30M 35M 40M 45M
Miscellaneous
Fines & Forfeit.
Intergov.
Interfund Transfers
Licenses & Permits
Other Taxes
Charges for Services
Property Taxes
17