FY 2026 Budget Book
Open official source ↗ · Source page 344
City of Smyrna
NEXT YEAR BUDGET DETAIL REPORT
Report generated: 04/23/2025 11:49
User: loneal
Program ID: bgnyrpts
Page 2
PROJECTION: 2026 FY2026 Operating Budget
ACCOUNTS FOR:
GF-PARKS MAINTENANCE VENDOR QUANTITY UNIT COST 2026 PROPOSED
Playground Repairs 1.00 20,000.00 20,000.00
Keys and Locks 1.00 2,000.00 2,000.00
Irrigation Repair 1.00 5,000.00 5,000.00
Park Amenities Repair 1.00 30,000.00 30,000.00
City Vehicle Maintenance 1.00 13,000.00 13,000.00
Fertilizer and Herbicides 1.00 25,000.00 25,000.00
TOTAL REPAIRS & MAINTENANCE 115,000.00
522320 RENTAL OF EQUIP & VEHICLES
01561501 522320 - 268,500.00 *
Turf Lease Equipment 1.00 42,000.00 42,000.00
Christmas Decor 1.00 220,000.00 220,000.00
Equipment Rental 1.00 6,500.00 6,500.00
TOTAL RENTAL OF EQUIP & VEHICLES 268,500.00
523200 COMMUNICATIONS
01561501 523200 - 9,050.00 *
Cell Phones 1.00 3,600.00 3,600.00
Outdoor Link 1.00 2,200.00 2,200.00
Rainbird IQ 1.00 750.00 750.00
Earth Networks 1.00 2,500.00 2,500.00
TOTAL COMMUNICATIONS 9,050.00
523500 TRAVEL
01561501 523500 - 4,050.00 *
Maintenance Management School 1.00 2,700.00 2,700.00
Airfare to Maintenance Management 1.00 750.00 750.00
School
344