FY 2026 Budget Book
Open official source ↗ · Source page 53
SHA-256 923bdbf782e93070a906e9a912a1ed5576c786527f441b60c118458f7e82ed36 · Captured source extract
E-911 Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Police Lieutenant FT PD-5 1 1 1 1 1
E-911 Manager1 FT GOVT-11 1 1 1 1 1
Public Safety Sys Administrator2 FT GOVT-12 1 1 0 0 0
Communications Supervisor FT GOVT-9 4 4 4 4 4
Communications Officer II FT GOVT-7 10 10 10 10 10
Communications Officer I FT GOVT-5 4 4 4 4 4
GCIC Coordinator FT GOVT-8 1 1 1 1 1
Total FT Employees 22 22 21 21 21
Total PT FTEs 0.58 0.43 0.29 0.72 0.72
1.Department removed two Emergency Comm Officer Positions and added E-911 Manager in FY23.
2. P
ublic Safety System Administrator tranferred to IT in FY25.
Economic Development Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Economic Development Director FT MGMT-1 1 1 1 1 1
Economic Development Coord FT GOVT-8 1 1 1 1 1
Total FT Employees 2 2 2 2 2
Emergency Management Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Fire Captain - EMA Manager FT FD-6 0 0 0 1 0
Fire Lieutenant - Emer Mgt Specialist FT FD-5 1 1 1 0 1
Total FT Employees 1 1 1 1 1
Engineering Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
City Engineer FT MGMT-1 1 1 1 1 1
Assistant City Engineer FT GOVT-14 2 2 1 1 1
Construction Project Manager FT GOVT-12 0 0 0 0 0
Environmental & Erosion Inspector FT GOVT-9 2 2 2 2 2
Traffic Signal Technician III FT GOVT-7 0 0 0 1 1
Traffic Signal Technician II FT GOVT-6 0 0 0 2 2
Traffic Signal Technician I FT GOVT-4 6 2 2 0 0
Stormwater Inspector FT GOVT-7 1 1 1 1 1
Engineering Plans Reviewer FT GOVT-6 0 0 1 1 1
Traffic Signal Technician Trainee FT GOVT-4 1 1 1 0 0
Total FT Employees 9 9 9 9 9
Environmental Services Status Grade FY 2023 FY 2024 FY 2025
FY 2026
Requested
FY 2026
Recomm.
Environmental Services Director FT MGMT-1 1 1 1 1 1
Assistant Environmental Svcs Director FT GOVT-14 0 0 0 1 0
KSB Coordinator FT GOVT-8 1 1 1 1 1
Recycling Center Coordinator FT GOVT-8 1 1 1 1 1
Program Assistant FT GOVT-1 0 0 0 1 0
Recycling Center Attendant FT GOVT-1 2 2 2 2 2
Total FT Employees 5 5 5 7 5
Total PT FTEs 0.19 0.74 0.69 2.00 1.30
Total TEMP FTEs 0.27 0.00 0.00 0.00 0.00
53