FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 17
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
Revenue Category
FY 2025
Actuals
FY 2026
Revised
FY 2027
Projected
% of Fund
Total
Property Taxes 42,421,971 42,743,426 44,638,000 60.7%
Charges for Services 9,112,754 9,407,300 8,632,300 11.7%
Other Taxes 6,563,579 7,247,682 7,686,000 10.4%
Licenses & Permits 3,396,566 2,886,250 3,039,250 4.1%
Interfund Transfers 2,935,240 3,433,150 4,972,477 6.8%
Intergovernmental 1,998,540 2,162,685 2,150,000 2.9%
Fines & Forfeitures 1,201,373 1,317,500 1,417,500 1.9%
Miscellaneous 1,645,028 1,491,400 1,048,900 1.5%
Total General Fund 69,275,051 70,689,393 73,584,427 100.0%
General Fund Revenues Summary
0 5M 10M 15M 20M 25M 30M 35M 40M 45M 50M
Miscellaneous
Fines & Forfeit.
Intergov.
Interfund Transfers
Licenses & Permits
Other Taxes
Charges for Services
Property Taxes
17