FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 170
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - ENGINEERING
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
FY27
Recomm
FY27/FY26
Diff % Diff
01442701 511100 REG/FULL TIME EMPLOYEES 477,980 461,139 644,897 813,001 168,104 26.1%
01442701 511300 OVERTIME 16,144 18,370 18,000 18,000 - 0.0%
01442701 512200 SOC SEC/FICA CONTRIB 33,488 32,703 49,434 61,655 12,221 24.7%
01442701 521200 PURCH PROFESSIONAL SVC 171,339 191,557 408,943 225,000 (183,943) -45. 0%
01442701 521300 PURCH TECHNICAL SVC - - - 39,000 39,000 N/A
01442701 522200 REPAIRS & MAINTENANCE 30,142 35,994 47,457 46,800 (657) -1.4%
01442701 523200 COMMUNICATIONS 6,975 6,227 7,500 7,500 - 0.0%
01442701 523400 PRINTING & BINDING 117 177 11,500 11,500 - 0.0%
01442701 523500 TRAVEL 2,211 123 2,500 2,200 (300) -12.0%
01442701 523600 DUES & FEES 1,126 1,629 1,855 1,855 - 0.0%
01442701 523700 EDUCATION & TRAINING 5,105 6,481 3,550 3,550 - 0.0%
01442701 523850 CONTRACT LABOR 82,394 46,489 109,575 74,000 (35,575) -32. 5%
01442701 531100 GEN SUPPLIES & MATERIALS 78,659 56,187 50,300 50,300 - 0.0%
01442701 531270 ENERGY-GASOLINE/DIESEL 17,740 12,622 13,000 14,800 1,800 13.8%
01442701 531600 SMALL EQUIPMENT 11,479 40,018 16,000 - (16,000) -100.0%
01442701 531700 OTHER SUPPLIES 4,199 5,010 3,900 3,900 - 0.0%
ENGINEERING 939,097 914,725 1,388,410 1,373,061 (15,349) -1. 1%
170