FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 197
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - FINANCE
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
FY27
Recomm
FY27/FY26
Diff % Diff
01115101 511100 REG/FULL TIME EMPLOYEES 558,770 628,262 648,413 703,987 55,574 8.6%
01115101 512200 SOC SEC/FICA CONTRIB 39,001 43,068 45,589 49,798 4,209 9.2%
01115101 521200 PURCH PROFESSIONAL SVC 49,758 69,448 69,950 71,750 1,800 2.6%
01115101 521300 PURCH TECHNICAL SVCS 692 690 715 750 35 4.9%
01115101 522320 RENTAL OF EQUIP & VEH 5,064 5,148 5,522 5,670 148 2.7%
01115101 523200 COMMUNICATIONS 17,547 19,785 19,660 20,960 1,300 6.6%
01115101 523300 ADVERTISING 5,555 7,142 5,010 5,650 640 12.8%
01115101 523400 PRINTING & BINDING 11,640 11,356 13,700 12,900 (800) -5.8%
01115101 523500 TRAVEL - 419 2,250 1,750 (500) -22.2%
01115101 523600 DUES & FEES 3,194 2,477 2,600 2,595 (5) -0.2%
01115101 523700 EDUCATION & TRAINING 938 698 2,150 1,850 (300) -14.0%
01115101 531100 GEN SUPPLIES & MATERIALS 2,292 2,804 3,726 3,230 (496) -13.3%
01115101 531400 BOOKS & PERIODICALS - - - - - N/A
01115101 531600 SMALL EQUIPMENT 601 5,197 2,288 2,000 (288) -12.6%
FINANCE 695,798 796,664 822,223 882,890 60,667 7.4%
197