GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 295

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - LIBRARY
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
 FY27
Recomm 
FY27/FY26
Diff % Diff
01565101 511100 REG/FULL TIME EMPLOYEES 509,786      535,317      551,236      589,537     38,301         6.9%
01565101 511101 PART TIME EMPLOYEES 243,756      245,671      271,052      278,384     7,332           2.7%
01565101 511300 OVERTIME -              173             -               -              -                N/A
01565101 512200 SOC SEC/FICA CONTRIB 53,982        56,093        61,166        63,041       1,875           3.1%
01565101 521200 PURCH PROFESSIONAL SVC 18,102        20,691        -               2,025          2,025           N/A
01565101 521300 PURCH TECHNICAL SVCS 27,284        26,980        28,530        29,935       1,405           4.9%
01565101 522200 REPAIRS & MAINTENANCE 13,691        1,199          2,850          9,000          6,150           215.8%
01565101 522320 RENTAL OF EQUIP & VEH 10,867        8,948          10,150        9,600          (550)             -5.4%
01565101 523200 COMMUNICATIONS 3,114          2,952          3,860          3,980          120               3.1%
01565101 523300 ADVERTISING 2,755          2,931          3,300          3,340          40                 1.2%
01565101 523400 PRINTING & BINDING 59                110             1,180          240             (940)             -79.7%
01565101 523500 TRAVEL 2,164          2,415          900              2,495          1,595           177.2%
01565101 523600 DUES & FEES 21,894        22,727        24,105        13,385       (10,720)        -44. 5%
01565101 523700 EDUCATION & TRAINING 1,299          1,302          1,790          1,550          (240)             -13.4%
01565101 523850 CONTRACT LABOR 3,050          2,797          4,000          4,000          -                0.0%
01565101 531100 GEN SUPPLIES & MATERIALS 15,776        18,635        18,390        21,680       3,290           17.9%
01565101 531230 ENERGY-ELECTRICITY 50,532        50,048        56,000        53,000       (3,000)          -5.4 %
01565101 531300 FOOD 65                131             100              80               (20)                -20.0%
01565101 531400 BOOKS & PERIODICALS 146,367      164,777      177,009      201,580     24,571         13.9%
01565101 531700 OTHER SUPPLIES -              815             680              720             40                 5.9%
01565101 542300 CAP OUTLAY-OFF FURN & EQ 3,297          16,155        2,630          -              (2,630)          -100.0%
LIBRARY 1,128,299  1,181,242  1,219,558  1,287,702  68,144         5.6%
295