GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 379

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

City of Smyrna
NEXT YEAR BUDGET DETAIL REPORT
Report generated: 04/23/2026 16:52
User:             loneal
Program ID:       bgnyrpts
Page      5
  PROJECTION: 2027   FY2027 Operating Budget                           
ACCOUNTS FOR:
GF-POLICE ADMINISTRATION                                       VENDOR   QUANTITY       UNIT COST  2027 PROPOSED
                   Travel                                  
                   IACA Training Conference Travel                          1.00        1,846.00         1,846.00  
                   NTOA Conference Travel                                   2.00        1,861.00         3,722.00  
                   GPSTC Meal Cards                                         1.00        8,500.00         8,500.00  
                   Recruiting Travel Costs                                  1.00        5,000.00         5,000.00  
                   GPAC Meeting Travel                                      1.00        1,500.00         1,500.00  
                   GPAC Conference Travel                                   1.00        1,434.00         1,434.00  
                   PowerDMS Entrust Conference Travel                       1.00        1,176.00         1,176.00  
                   FBI Winter Conference Travel                             3.00          880.00         2,640.00  
                   FBI Summer Conference Travel                             3.00          880.00         2,640.00  
                   GACP Conference Travel                                   1.00        1,154.00         1,154.00  
                   GALEC Conference Travel                                  3.00        1,500.00         4,500.00  
                   GBI Records Conference Travel                            2.00          900.00         1,800.00  
                   IACP Conference Travel                                   3.00        3,420.00        10,260.00  
                   SPIAA Conference Travel                                  3.00        1,667.00         5,001.00  
                   Opportunity Travel                                       1.00        3,500.00         3,500.00  
                   IAI Conference Travel                                    1.00        2,139.00         2,139.00  
                   K9 Boarding                                              4.00          600.00         2,400.00  
                   CDR Analyst Course Travel                                2.00          922.00         1,844.00  
                   Bike Interdiction Class Travel                           2.00          407.00           814.00  
                   Police Week DC Honor Guard Trip                          2.00        2,874.00         5,748.00  
                   Life Savers Conference Travel                            1.00        6,984.00         6,984.00  
                   FINANCE RECOMMENDATION: Move total                       1.00       29,196.00       -29,196.00  
                   object amount down to $50K. Department  
                   choice on which specific lines to cut.  
379