FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 390
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - POLICE - JAIL
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
FY27
Recomm
FY27/FY26
Diff % Diff
01333201 511100 REG/FULL TIME EMPLOYEES 1,019,657 1,105,789 1,075,034 - (1,075,034) (2,150,068)
01333201 511101 PART TIME EMPLOYEES - - - - - -
01333201 511300 OVERTIME 64,264 39,169 20,000 - (20,000) (40,000)
01333201 512200 SOC SEC/FICA CONTRIB 74,289 78,603 78,043 - (78,043) (156,086)
01333201 521200 PURCH PROFESSIONAL SVC 78,316 65,813 110,429 - (110,429) (220,858)
01333201 521300 PURCH TECHNICAL SVCS 22,672 9,221 14,594 - (14,594) (29,188)
01333201 522200 REPAIRS & MAINTENANCE 2,359 9,072 13,140 - (13,140) (26,280)
01333201 523400 PRINTING & BINDING 4,433 4,569 5,000 - (5,000) (10,000)
01333201 523500 TRAVEL - 226 2,000 - (2,000) (4,000)
01333201 523600 DUES & FEES 100 96 850 - (850) (1,700)
01333201 523700 EDUCATION & TRAINING 2,640 3,375 1,380 - (1,380) (2,760)
01333201 531100 GEN SUPPLIES & MATERIALS 25,286 40,606 52,148 - (52,148) (104,295)
01333201 531270 ENERGY-GASOLINE/DIESEL 684 3,185 1,800 - (1,800) (3,600)
01333201 531300 FOOD 88,421 189,554 242,121 - (242,121) (484,243)
01333201 531600 SMALL EQUIPMENT 418 - 2,000 - (2,000) (4,000)
01333201 531700 OTHER SUPPLIES 429 5,690 13,500 - (13,500) (27,000)
-
POLICE - JAIL 1,383,968 1,554,966 1,632,039 - (1,632,039) (3,264,078)
390