FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 87
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
Page General Fund
FY24
Actuals
FY25
Actuals
FY26
Revised
FY27
Recomm
FY27/26
Difference % Diff
89 Administration 1,014,749 1,052,783 1,253,102 1, 039,026 ( 214,076) - 17.1%
99 Community Development 1,236,974 1,378,423 1,726,796 1, 541,729 ( 185,067) - 10.7%
133 Court 677,743 705,908 748,328 770, 622 22, 294 3. 0%
151 Economic Development 311,040 370,510 799,740 440, 200 ( 359,540) - 45.0%
161 Emergency Management 127,575 135,754 140,514 146, 418 5, 904 4. 2%
167 Engineering 939,097 914,725 1,388,410 1, 373,061 ( 15,349) -1 .1%
175 Environmental Services 349,620 405,895 504,710 484, 351 ( 20,359) -4 .0%
185 Facilities 3,547,532 2,604,314 2,869,780 3, 058,676 188, 897 6. 6%
195 Finance 695,798 796,664 822,223 882, 890 60, 667 7. 4%
203 Fire Administration 1,044,181 1,014,042 1,051,265 1, 076,616 25, 350 2. 4%
213 Fire Prevention 619,285 666,481 677,569 743, 402 65, 833 9. 7%
223 Fire Response 5,935,489 6,273,380 6,460,934 6, 653,160 192, 225 3. 0%
231 Fire Training 272,302 339,117 339,406 392, 165 52, 759 15. 5%
237 General Govt & Allocations 22,355,982 21,064,329 23,927,143 25, 477,375 1, 550,232 6. 5%
245 Governing Body 623,960 607,085 635,064 618, 611 ( 16,453) -2 .6%
255 Highways & Streets 3,088,344 3,267,600 3,462,434 3, 702,085 239, 650 6. 9%
265 Human Resources 921,223 973,061 1,182,589 1, 255,474 72, 885 6. 2%
273 Information Techology 1,693,375 2,040,825 2,368,890 2, 449,348 80, 458 3. 4%
293 Library 1,128,299 1,181,242 1,219,558 1, 287,702 68, 144 5. 6%
307 Maintenance & Shop 543,406 529,621 609,560 623, 111 13, 551 2. 2%
315 Museum 103,086 114,837 111,503 127, 637 16, 133 14. 5%
323 Parks Administration 1,166,525 1,052,705 1,194,693 959, 583 ( 235,110) - 19.7%
331 Parks Athletics & Aquatics 383,935 275,263 415,458 694, 943 279, 485 67. 3%
341 Parks Facilities 831,012 871,644 939,709 1, 059,227 119, 518 12. 7%
349 Parks Maintenance 1,435,045 1,510,111 1,698,985 1, 673,240 ( 25,745) -1 .5%
357 Parks Programs 813,401 820,628 1,054,955 1, 112,562 57, 607 5. 5%
369 Police Administration 8,013,215 8,939,773 9,188,504 10, 457,175 1, 268,671 13. 8%
389 Police - Jail Operations 1,383,968 1,554,966 1,632,039 - ( 1,632,039) - 100.0%
391 Recycling 704,774 761,239 848,492 924, 762 76, 270 9. 0%
397 Sanitation 2,721,105 2,847,541 2,531,838 2, 559,278 27, 440 1. 1%
Total General Fund 64,682,039 65,070,466 71, 804,191 73, 584,427 1, 780,236 2. 5%
FY 2027 BUDGET - TOTAL EXPENDITURES BY DEPARTMENT
87