FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 233
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - FIRE TRAINING
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
FY27
Recomm
FY27/FY26
Diff % Diff
01335401 511100 REG/FULL TIME EMPLOYEES 233,739 282,900 287,801 325,977 38,176 13.3%
01335401 511300 OVERTIME 667 1,660 1,000 1,000 - 0.0%
01335401 512200 SOC SEC/FICA CONTRIB 16,364 20,166 22,094 24,755 2,661 12.0%
01335401 523500 TRAVEL 2,801 2,531 5,000 5,000 - 0.0%
01335401 523600 DUES & FEES 564 12,376 1,745 13,667 11,922 683.2%
01335401 523700 EDUCATION & TRAINING 6,174 10,233 8,866 8,866 - 0.0%
01335401 531100 GEN SUPPLIES & MATERIALS 1,624 3,076 3,000 3,000 - 0.0%
01335401 531400 BOOKS & PERIODICALS 6,904 3,873 4,500 4,500 - 0.0%
01335401 531600 SMALL EQUIPMENT 662 1,829 3,900 3,900 - 0.0%
01335401 531700 OTHER SUPPLIES 2,804 473 1,500 1,500 - 0.0%
FIRE TRAINING 272,302 339,117 339,406 392,165 52,759 15.5%
233