GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 399

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - SANITATION
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
 FY27
Recomm 
FY27/FY26
Diff % Diff
01443101 511100 REG/FULL TIME EMPLOYEES 1,046,454    1,125,434    1,194,117    1,247,382    53,265         4.5%
01443101 511300 OVERTIME 40,647         40,446         35,000         32,000         (3,000)          -8.6 %
01443101 512200 SOC SEC/FICA CONTRIB 75,355         81,257         91,434         95,020         3,586           3.9%
01443101 522110 PURCH SVC-DISPOSAL 1,163,468    1,118,182    793,400       779,900       (13,500)        -1.7 %
01443101 522200 REPAIRS & MAINTENANCE 104,843       151,702       165,949       150,000       (15,949)        -9.6 %
01443101 523200 COMMUNICATIONS 1,114           1,334           2,160           2,800           640               29.6%
01443101 523400 PRINTING & BINDING 12,185         19,248         15,500         15,500         -                0.0%
01443101 523500 TRAVEL -                -                1,500           1,500           -                0.0%
01443101 523700 EDUCATION & TRAINING 5,317           11,758         13,620         13,700         80                 0.6%
01443101 523850 CONTRACT LABOR 113,935       136,197       47,000         47,000         -                0.0%
01443101 531100 GEN SUPPLIES & MATERIALS 9,259           15,768         14,272         15,312         1,040           7.3%
01443101 531270 ENERGY-GASOLINE/DIESEL 114,955       105,145       115,000       107,000       (8,000)          -7.0 %
01443101 531600 SMALL EQUIPMENT 10,359         7,691           7,500           13,000         5,500           73.3%
01443101 531700 OTHER SUPPLIES 21,034         29,049         35,386         39,164         3,779           10.7%
SANITATION 2,721,105   2,847,541   2,531,838   2,559,278   27,440         1.1%
399