GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 407

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

FY 2027 BUDGET TOTAL EXPENDITURES ACCOUNT DETAIL - WATER ADMIN
Org Obj Proj Description
FY24
Actual
FY25
Actual
FY26
Revised
 FY27
Recomm 
FY27/FY26
Diff % Diff
05144101 511100 REG/FULL TIME EMPLOYEES 341,127      313,085      421,442      397,650  (23,792)        -5.6 %
05144101 511300 OVERTIME 3,861          1,931          2,500          3,200      700               28.0%
05144101 512200 SOC SEC/FICA CONTRIB 24,194        22,056        27,198        29,763    2,565            9.4%
05144101 521200 PURCH PROFESSIONAL SVC 98,408        84,736        115,800      115,800  -                0.0%
05144101 521300 PURCH TECHNICAL SVCS 4,089          8,784          26,450        17,240    (9,210)           -34. 8%
05144101 521450 CREDIT CARD FEES 6,476          1,900          1,000          1,500      500               50.0%
05144101 522200 REPAIRS & MAINTENANCE 7,000          5,560          4,894          9,474      4,580            93.6%
05144101 522320 RENTAL OF EQUIP & VEH 7,255          9,088          9,400          8,500      (900)              -9.6%
05144101 523200 COMMUNICATIONS 3,523          3,445          5,440          7,410      1,970            36.2%
05144101 523400 PRINTING & BINDING -              18,895        1,700          1,700      -                0.0%
05144101 523500 TRAVEL 1,774          279             2,600          2,000      (600)              -23.1%
05144101 523600 DUES & FEES -              -              -              -          -                N/A
05144101 523700 EDUCATION & TRAINING 588             -              4,300          4,300      -                0.0%
05144101 531100 GEN SUPPLIES & MATERIALS 3,389          3,168          4,700          4,300      (400)              -8.5%
05144101 531270 ENERGY-GASOLINE/DIESEL 7,509          6,716          8,000          8,000      -                0.0%
05144101 531600 SMALL EQUIPMENT 2,460          3,872          19,485        14,855    (4,630)           -23. 8%
05144101 531700 OTHER SUPPLIES 797             692             3,560          3,560      -                0.0%
WATER ADMIN 512,451     484,206     658,469     629,252  (29,217)        -4.4%
407