GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 46

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

 FY 2025
Actuals 
 FY 2026
Revised 
 FY 2027
Recomm 
% of Fund 
Total
ARPA  Fund 4,487,709.20      1,395,027            -                      100.0%
Auto Rental Tax Fund 237,242                250,000                250,000             100.0%
CDBG Fund 146,960                426,303                728,000             100.0%
Confiscated Assets 5,149                    387,517                471,955             100.0%
Donations & Special Fees Fund 832,978                744,861                1,020,000         100.0%
TAD Fund 2,301,118            2,426,000            2,176,650         100.0%
E-911 Fund
Salaries 1,242,165            1,445,440            1,381,525         60.3%
Insurance & Other Benefits 417,496                448,717                473,500             20.7%
Other Operating Expenditures 282,205                404,730                435,867             19.0%
Total E-911 Fund 1,941,866            2,298,887            2,290,892         100.0%
Hotel/Motel Fund
Salaries 223,140                232,137                255,763             9.1%
Insurance & Other Benefits 58,887                  63,758                  67,880               2.4%
Other Operating Expenditures 798,583                929,385                1,039,972         36.9%
Payments to Cobb Galleria 704,240                666,573                730,128             25.9%
Transfer to General Fund 715,140                660,750                723,750             25.7%
Total Hotel/Motel Fund 2,499,988            2,552,602            2,817,493         100.0%
Multiple Grant Fund 107,760                1,055,666            245,000             100.0%
Total Special Revenue Funds 12,560,771   11,536,863   9,999,990   
Special Revenue Fund Expenditures Summary
46