FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 53
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
Grade Minimum Midpoint Maximum
GOVT - 1 36,439 46,460 56,481
GOVT - 2 38,536 49,133 59,730
GOVT - 3 40,632 51,805 62,979
GOVT - 4 42,728 54,478 66,228
GOVT - 5 44,824 57,151 69,477
GOVT - 6 46,920 59,823 72,726
GOVT - 7 49,542 63,166 76,790
GOVT - 8 52,164 66,509 80,854
GOVT - 9 54,786 69,852 84,918
GOVT - 10 60,207 76,764 93,322
GOVT - 11 65,629 83,677 101,725
GOVT - 12 71,051 90,589 110,128
GOVT - 13 74,487 94,971 115,455
GOVT - 14 83,928 107,008 130,088
GOVT - 15 90,642 116,022 141,546
MGMT - 1 93,116 118,723 144,330
MGMT - 2 108,052 137,766 167,481
MGMT - 3 118,849 151,532 184,216
Grade Minimum Midpoint Maximum
FD - 1 52,454 66,879 81,304
FD - 2 56,586 72,147 87,708
FD - 3 61,007 77,784 94,561
FD - 4 65,974 84,117 102,260
FD - 5 70,978 90,497 110,016
FD - 6 81,130 103,441 125,751
FD - 7 91,282 116,385 141,487
FD - 8 104,278 132,955 161,631
FD - 9 119,405 152,241 185,078
Grade Minimum Midpoint Maximum
PD - 1 52,454 66,879 81,304
PD - 2 56,586 72,147 87,708
PD - 3 62,401 79,561 96,721
PD - 4 68,997 87,971 106,945
PD - 5 80,291 102,371 124,451
PD - 6 96,141 122,579 149,018
PD - 7 106,234 135,448 164,663
PD - 8 121,355 154,727 188,100
Fire Department
Police Department
Full Time Salary Grades
In FY 2022, an independent third-party consultant completed a review of the City's full-time salary grades,
comparing them to regional and industry standards. Recommendations from the study were adopted by Mayor &
Council in FY 2022, with the potential to maintain the cost of living for employees by adopting yearly pay band
adjustments. FY 2026 was the fourth full year of the new salary grades, during which Mayor & Council approved a
3% increase to the pay bands, utilizing national inflation metrics to determine the increase.
Effective January 1, 2026
General Government
53