FY2027 adopted budget book — official finance index
Open official source ↗ · Source page 55
SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract
Function
FY24
Budget
FY25
Budget
FY26
Budget
FY 2027
Requested
FY 2027
Recomm.
FY27/FY26
Difference
General Government
Administration 9.20 10.20 10.20 10.20 10.20 0.00
Court 9.50 9.50 9.50 9.50 9.50 0.00
Facilities 4.00 4.00 4.00 5.00 5.00 1.00
Finance 7.00 7.00 7.00 7.00 7.00 0.00
Governing Body 9.25 9.25 9.00 9.00 9.00 0.00
Human Resources 5.10 5.10 6.10 6.10 6.10 0.00
Information Technology 7.00 7.00 7.00 8.00 7.00 0.00
Water Administration 8.00 8.00 8.00 8.00 8.00 0.00
Total General Government 59.05 60.05 60.80 62.80 61.80 1.00
Public Safety
E-911 Communications 22.43 21.29 21.72 20.72 20.72 -1.00
Emergency Management 1.00 1.00 1.00 1.00 1.00 0.00
Fire Administration 5.00 5.00 5.00 6.00 6.00 1.00
Fire Prevention 6.00 6.00 6.00 5.00 5.00 -1.00
Fire Response 72.00 75.00 75.00 75.00 75.00 0.00
Fire Training 3.00 3.00 3.00 4.00 3.00 0.00
Police Administration 106.00 106.00 106.00 117.00 116.00 10.00
Police - Jail 22.00 20.00 20.00 0.00 0.00 -20.00
Total Public Safety 237.43 237.29 237.72 228.72 226.72 -11.00
Community Services
Community Development 14.00 15.00 15.00 15.00 15.00 0.00
Community Relations 2.00 2.00 2.00 2.00 2.00 0.00
Economic Development 2.00 2.00 2.00 2.00 2.00 0.00
Environmental Services 5.74 5.69 6.30 6.90 5.90 -0.40
Library 11.65 12.65 12.75 13.50 12.99 0.24
Museum 1.00 1.00 1.00 1.50 1.00 0.00
Parks Administration 2.63 2.63 2.63 3.72 2.72 0.09
Parks Athletics/Aquatics 4.13 4.59 3.41 9.26 8.26 4.85
Parks Facilities 13.83 14.06 15.81 16.32 16.32 0.51
Parks Maintenance 12.00 11.67 11.67 14.67 13.67 2.00
Parks Programs 8.96 9.13 10.50 9.02 9.02 -1.48
Total Community Services 77.94 80.42 83.07 93.89 88.88 5.81
Public Works
Engineering 9.00 9.00 11.00 11.00 11.00 0.00
Highways & Streets 26.00 26.00 26.00 26.00 26.00 0.00
Maintenance & Shop 7.00 7.00 7.00 7.00 7.00 0.00
Recycling 12.00 15.00 15.00 15.00 15.00 0.00
Sanitation 24.00 24.00 24.00 24.00 24.00 0.00
Water Distribution 20.75 20.73 18.73 18.73 18.73 0.00
Total Public Works 98.75 101.73 101.73 101.73 101.73 0.00
Grand Total 473.17 479.49 483.32 487.14 479.13 -4.19
Summary of Personnel by Department - Full Time Equivalents
As recommended for FY 2027 Budget
55