GovernSmyrna.

FY2027 adopted budget book — official finance index

Open official source ↗ · Source page 61

SHA-256 a16049626daeffbaa061bff4dfbf31b15593a176d3387d5e69ae0dbcc224acb4 · Captured source extract

Library Status Grade FY 2024 FY 2025 FY 2026
FY 2027 
Requested
FY 2027 
Recomm.
Library Director FT MGMT-1 1 1 1 1 1
Technical Services Librarian FT GOVT-11 1 1 1 1 1
Youth Services Librarian FT GOVT-10 1 1 1 1 1
Adult Services Librarian FT GOVT-10 1 1 1 1 1
Circulation Supervisor FT GOVT-9 1 1 1 1 1
Library Associate - Youth Svcs FT GOVT-6 0 1 1 1 1
Library Associate - Technical Svcs FT GOVT-6 1 1 1 1 1
Total FT Employees 6 7 7 7 7
Total PT FTEs 5.65 5.65 5.75 6.50 5.99
Maintenance & Shop Status Grade FY 2024 FY 2025 FY 2026
FY 2027 
Requested
FY 2027 
Recomm.
Fleet Maintenance Manager FT GOVT-13 1 1 1 1 1
Fleet Maintenance Supervisor FT GOVT-10 1 1 1 1 1
Mechanic II* FT GOVT-7 4 5 5 5 5
Mechanic I* FT GOVT-6 1 0 0 0 0
Total FT Employees 7 7 7 7 7
*NOTE: Beginning in FY25, positions are listed at their highest attainable progression. 
Museum Status Grade FY 2024 FY 2025 FY 2026
FY 2027 
Requested
FY 2027 
Recomm.
Museum Manager FT GOVT-11 1 1 1 1 1
Total FT Employees 1 1 1 1 1
Total PT FTEs 0.00 0.00 0.00 0.50 0.00
Parks Administration Status Grade FY 2024 FY 2025 FY 2026
FY 2027 
Requested
FY 2027 
Recomm.
Director of Parks & Recreation FT MGMT-2 1 1 1 1 1
Deputy Director/Business Oper Mgr FT GOVT-12 0 0 0 0 0
Facilities Manager* FT GOVT-12 0 0 0 0 0
Community Center Event Coord* FT GOVT-8 0 0 0 0 0
Facilities Maintenance Tech III* FT GOVT-6 0 0 0 0 0
Administrative Coordinator FT GOVT-6 1 1 1 1 1
Facilities Maintenance Tech I* FT GOVT-2 0 0 0 0 0
Promotions and Social Media Spec. FT GOVT-2 0 0 0 1 0
Customer Service Receptionist* FT GOVT-1 0 0 0 0 0
Total FT Employees 2 2 2 3 2
Total PT FTEs 0.63 0.63 0.63 0.72 0.72
*NOTE: 5 employees transferred to Parks Facilities in FY24.
Parks Athletics/Aquatics Status Grade FY 2024 FY 2025 FY 2026
FY 2027 
Requested
FY 2027 
Recomm.
Athletics & Aquatics Manager FT GOVT-12 0 1 1 1 1
Aquatics Operations Coordinator FT GOVT-8 0 0 0 1 1
Athletics & Aquatics Coordinator FT GOVT-8 1 0 1 1 0
Total FT Employees 1 1 2 3 2
Total TEMP FTEs 3.13 3.59 1.41 6.26 6.26
61