GovernSmyrna.

Medical Rate Breakdown 2026 6percent increase

Open official source ↗ · Source page 1

SHA-256 ff0265bb4994a8af5d7cf1daf449153e2ae47b8ae23e831b517e4a0a32bc9ca2 · Captured source extract

City of Smyrna Proposed Medical Plan Rates
2026
 Employee 
Monthly 
 Employee 
% 
 Employer 
Monthly 
 
Employer 
% 
 Employee Monthly  EE%  Employer 
Monthly  ER% Current Count 
from Selerix
 
Employe
e 
Monthly 
 EE%  Employer 
Monthly  ER%  Employee 
Monthly  EE%  Employer 
Monthly  ER% 
High Option Employee $1,173.17 $170.04 14% $1,003.13 86% $220.05 19% $953.12 81% 44 High Option Employee $1,298.23 $180.24 15% $1,117.99 85% $230.24 20% $1,067.99 80%
High Option Employee + One $2,111.58 $401.09 19% $1,710.49 81% $451.10 21% $1,660.48 79% 16 High Option Employee + One $2,336.67 $425.16 20% $1,911.52 80% $475.16 23% $1,861.52 77%
High Option Family $3,284.72 $623.96 19% $2,660.76 81% $673.96 21% $2,610.76 79% 16 High Option Family $3,634.87 $661.40 20% $2,973.47 80% $711.40 22% $2,923.47 78%
Middle Option Employee $1,082.92 $140.83 13% $942.09 87% $190.82 18% $892.10 82% 141 Middle Option Employee $1,198.36 $149.28 14% $1,049.08 86% $199.28 18% $999.08 82%
Middle Option Employee + One $1,949.15 $348.53 18% $1,600.62 82% $398.54 20% $1,550.61 80% 36 Middle Option Employee + One $2,156.93 $369.44 19% $1,787.49 81% $419.44 22% $1,737.49 78%
Middle Option Family $3,032.03 $542.16 18% $2,489.87 82% $592.17 20% $2,439.86 80% 52 Middle Option Family $3,355.24 $574.69 19% $2,780.55 81% $624.69 21% $2,730.55 79%
Low Option HDHP Employee $1,036.06 $98.67 10% $937.39 90% $148.68 14% $887.38 86% 28 Low Option HDHP Employee $1,146.50 $104.59 10% $1,041.91 90% $154.59 15% $991.91 85%
Low Option HDHP Employee + One $1,843.04 $255.06 14% $1,587.98 86% $305.04 17% $1,538.00 83% 8 Low Option HDHP Employee + One $2,039.51 $270.36 15% $1,769.14 85% $320.36 17% $1,719.14 83%
Low Option HDHP Family $2,841.17 $375.89 13% $2,465.28 87% $425.88 15% $2,415.29 85% 5 Low Option HDHP Family $3,144.04 $398.44 14% $2,745.60 86% $448.44 16% $2,695.60 84%
Average 576,446.81 $     15% 485,285.13 $     85% 18% 82% 346 Average 637,896.04 $           16% 541,264.66 $     84% 19% 81%
Annual 6,917,361.72$  5,823,421.56$  Annual 7,654,752.48$        6,495,175.91$  
Difference
per pay period
$4.71
$11.11
$17.28
$3.90
$9.65
$15.01
$2.73
$7.06
$10.41
Max Rate Calculation
Admin Spec Agg Factors
EE 105.63 131.00$                11.23$        1,180.33$   1,428.19$             
FAM 105.63 481.43$                11.23$        2,865.03$   3,463.32$             
213 764,826.03$        
133 9,177,912.36$     
346
Expected Rate Calculation
Admin Spec Agg Factors
EE 105.63 131.00$                11.23$        944.26$      1,192.12$             
FAM 105.63 481.43$                11.23$        2,292.02$   2,890.31$             
213 638,332.79$        
133 7,659,993.48$     
346
Smoker surcharge: $50 per month per tier
CURRENT 2025 Breakdown 2026 Option 6% EE Contribution Increase
 Non-Smoker with Wellness Credit 
$78.48
$185.12
Plan Tier  Monthly
Premiums  Monthly Premiums 
 Non-Smoker  Smoker 
 Non-Smoker with Wellness Credit  Smoker with Wellness Credit 
 Employee Per Pay Period  Employee Per Pay Period 
$83.19
$196.56
 Non-Smoker  Smoker 
$117.72
$173.49
 Smoker with Wellness Credit 
$101.56
$208.20
$311.06
$88.07
$183.94
$273.31
$160.86
$250.23
Smoker surcharge: $50 per month per tier
Plan  Employee Per Pay Period 
$45.54
Employee + One
Family
Middle Option
Low Option HDHP
Tier
High Option
 Employee Per Pay Period 
Family
Employee
Employee + One
Family
$287.98
$65.00
Employee
Employee + One
Employee
Plan Tier
Plan Tier
High Option
Employee
Middle Option
Employee
Family
$68.62
$140.79
$106.27
Employee + One $196.23 $219.30
Family $305.26 $328.34
$68.90 $91.98
Employee + One $170.51 $193.59
$265.24 $288.32
Low Option HDHP
Employee $48.27 $71.35
Employee + One $124.78 $147.86
Family $183.90 $206.97