Derek Norton · Disclosures
Read reported contributions, the related city records and each recipient’s recorded position.
Explore disclosures ↓What the records show
No reviewed business or employer connection was found for 92 of 100 transcribed entries among the city decisions available here.
A missing match does not establish whether a connection exists. A reviewed match does not establish influence or wrongdoing.
Whose campaign?
All officialsTotals are transcribed itemized entries in the retrieved files, not lifetime fundraising totals.
Matching transcribed entries, counted once per entry. These are not total funds raised. Unitemized gifts, loans and carried-forward balances remain separate.
Connections is a filtered view of the contributions above. Only reviewed business and employer connections appear; filter by official, contributor, year or kind.
| Contribution | Recipient campaign | Disclosed connection | City record | Recorded position | Gift timing | Sources |
|---|---|---|---|---|---|---|
| Adam Langley$1,000 · CashFeb 21, 2023 | Derek NortonMayor | Croy EngineeringNamed contractorPersonal contribution · disclosed employerEmployer: Croy Engineering | FY2027 management of 2022 SPLOST projectsJun 15, 2026 · AGR2026-028Decision | Mayor · no named vote in this recordCity position · p7 ↗ | 1210 days before the action | State filing · p6 ↗City passage · p7 ↗Why these records connectThe company name agrees; the direct business gift and Greg Teague filing also give 200 Cobb Parkway, matching the city agreements. Personal gifts remain attributed to their named donors. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. G. AGR2026-028 Approval of the proposed agreement with Croy Engineering (200 Cobb Parkway North, Building 400, Suite 413, Marietta, Ga. 30062) for professional services for Program Management of the 2022 SPLOST as requested for the Fiscal Year 2027 in the amount of $625,000.00 for the projects as outlined in the attached proposal. Citywide Mike Jones, City Administrator, provided the following background: The scope of work provided by the Program Management Task Order will be as outlined in the Professional Services Agreement for Smyrna 2022 SPLOST Program June 15, 2026 7:00 PM City of Smyrna Mayor and Council Meeting 2800 King Street SE Council Chambers Page 8 of 11 Management Services. This work will be completed as an hourly not to exceed fee project. Invoicing |
| Adam Langley$1,000 · CashFeb 21, 2023 | Derek NortonMayor | Croy EngineeringNamed contractorPersonal contribution · disclosed employerEmployer: Croy Engineering | FY2027 management of 2016 SPLOST projectsJun 15, 2026 · AGR2026-030Decision | Mayor · no named vote in this recordCity position · p8 ↗ | 1210 days before the action | State filing · p6 ↗City passage · p8 ↗Why these records connectThe company name agrees; the direct business gift and Greg Teague filing also give 200 Cobb Parkway, matching the city agreements. Personal gifts remain attributed to their named donors. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. H. AGR2026-030 Approval of the proposed agreement with Croy Engineering (200 Cobb Parkway North, Building 400, Suite 413, Marietta, Ga. 30062) for professional services for Program Management of the 2016 SPLOST as requested for the Fiscal Year 2027 in the amount not to exceed $98,000.00 for the projects as outlined in the attached proposal. Citywide Mike Jones, City Administrator, provided the following background: The scope of work provided by the Program Management Task Order will be as outlined in the Professional Services Agreement for Smyrna 2016 SPLOST Program Management Services. This work will be completed as an hourly not to exceed fee project. Invoicing will be progressive and will be submitted monthly for work completed to date less previous payments. Th |
| Adam Langley$1,000 · CashFeb 21, 2023 | Derek NortonMayor | Croy EngineeringNamed contractorPersonal contribution · disclosed employerEmployer: Croy Engineering | Campbell athletic complex designMar 16, 2026 · ATH2026-020Decision | Mayor · no named vote in this recordCity position · p7 ↗ | 1119 days before the action | State filing · p6 ↗City passage · p7 ↗Why these records connectThe company name agrees; the direct business gift and Greg Teague filing also give 200 Cobb Parkway, matching the city agreements. Personal gifts remain attributed to their named donors. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. D. ATH2026-020 Authorization to approve a Professional Engineering Services Proposal from Croy Engineering, Inc. (200 Cobb Parkway North, Building 400, Suite 413, Marietta, Ga, 30062) in the amount of $508,116.00 to be paid from General Fund Reserves to provide civil engineering, landscape architectural and architectural professional services for the full design, permitting, and bidding of the proposed Campbell Middle School-Athletic Complex project and authorize the Mayor to sign and execute all related documents. Ward 1 Councilmember - Glenn Pickens Mayor Derek Norton provided the following background: This has been something that has been worked on for quite some time. The tennis courts are in disrepair. The track is functional but needs work. The fields have dips. The high-level concept and desi |
| Brad Thompson$2,000 · CashAug 28, 2023 | Derek NortonMayor | PM BuildersApplicantPersonal contribution · disclosed employerEmployer: PM Builders | King Springs Road subdivisionMar 16, 2026 · Z26-100Decision | Mayor · no named vote in this recordCity position · p3 ↗ | 931 days before the action | State filing · p6 ↗City passage · p3 ↗Why these records connectThe disclosed employer is the named subdivision applicant. The gift is attributed to Brad Thompson personally. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. hree single- family homes within the R-15 zoning district - 1.88 acres - Land Lot 485 - 3278 & 3288 King Springs Road - PM Builders Ward 3 Councilmember - Travis Lindley Joey Staubes, Planner II, provided the following background: The applicant is requesting approval to subdivide two lots into three lots while retaining the existing R-15 zoning category. The property was previously approved for a four-lot subdivision with a side setback reduction from 10 ft. to 5 ft. and a lot width reduction from 85 ft. to 50 ft. The new subdivision request will allow three new single- family detached homes to be built on three separate lots utilizing the variances previously granted in V20-073. The Planning & Zoning Commission recommended approval by a vote of 6-0 at the March 9, 2026, meeting. Community Development has reviewed the proposed p |
| Steve Ewing$3,300 · CashMay 23, 2023 | Derek NortonMayor | Wade FordSupplier discussedPersonal contribution · disclosed employerEmployer: Wade Ford | Fire support van procurement discussionFeb 12, 2026 · COW2026-008Discussion / recognition | Discussion / recognition · no voteCity position · p1 ↗ | 996 days before the action | State filing · p3 ↗City passage · p4 ↗Why these records connectThe donor lists Wade Ford as employer. A work-session passage discusses outreach to Wade Ford; it does not award the company a contract. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. approval. Mayor Norton asked if they reached out locally first, and Deputy Chief Davey stated they did attempt to, but communication has been very poor with Wade Ford. ATH2026-016: Paul Osburn, Interim Public Works Director, stated this is a request based on a need for Georgia Power to acquire two (2) easements to be able to properly access and maintain their new infrastructure along Belmont Circle and Windy Hill Road to service the new bridge lighting. CNV2026-002: Paul Osburn, Interim Public Works Director, explained this is a citizen request whose property has a segment of land behind it, located at 1501 Walker Street SE. The homeowner has requested the City of Smyrna deed ownership of that segment to the individual owner since the City has no use or plans of utilization for the old road segment. CNV2026-003: Paul Osburn, In |
| Jeff Kendrick$3,300 · CashSep 11, 2023 | Derek NortonMayor | Commercial SignsNamed contractorPersonal contribution · disclosed employerEmployer: Commercial Signs | Digital monument sign upgradesDec 15, 2025 · ATH2025-192Decision | Mayor · no named vote in this recordCity position · p8 ↗ | 826 days before the action | State filing · p6 ↗City passage · p8 ↗Why these records connectThe disclosed employer and the contractor have the same business name. This is an employer connection, not a contribution by the company. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. F. ATH2025-192 Authorization for Commercial Signs (3548 Atlanta Road, Smyrna, GA 30080) to complete the digital sign upgrades for the City's monument signs in an amount not to exceed $202,000.00 and authorization to amend the FY 2026 Adopted General Fund Budget to increase the Economic Development departmental budget in the amount of $202,000.00 for this expenditure and authorize the Mayor to sign and execute all related documents. Citywide Mike L. Jones, City Administrator, provided the following background: At the August 18, 2025, Council meeting, Council approved the award of RFP 25- 024 to Commercial Signs for the citywide signage updates to include the City’s new logo and colors. There was no approved budget for this item, so on the Octob |
| Adam Langley$1,000 · CashFeb 21, 2023 | Derek NortonMayor | Croy EngineeringRecommending firmPersonal contribution · disclosed employerEmployer: Croy Engineering | Tolleson Aquatics Center construction awardNov 17, 2025 · RFP2026-002Decision | Mayor · no named vote in this recordCity position · p14 ↗ | 1000 days before the action | State filing · p6 ↗City passage · p14 ↗Why these records connectThe company name agrees; the direct business gift and Greg Teague filing also give 200 Cobb Parkway, matching the city agreements. Personal gifts remain attributed to their named donors. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. Firm Certifications Methodology and Approach / Project Staffing Cost Proposal and Required Forms Five firms responded. Croy Engineering has recommended that the project be awarded to Reeves Young, LLC as the lowest responsible and responsive bidder, whose bid met the criteria set forth. The contract will be awarded in the amount of $16,228,529.69. The project is to be substantially completed by March 2027. The City’s deadline for opening the Tolleson Aquatic Center is May 2027. Councilmember Travis Lindley made a motion to approve item RFP2026-002; seconded by Councilmember Glenn Pickens. The motion to approve carried with the following vote: Aye: 7 – Councilmember Pickens, Councilmember Hines, Councilmember Lindley, Councilmember Welch, Councilmember Wilkinson, Mayor Pro Tem / Councilmember Gould, Councilmember Oglesby Nay: 0 |
| Chris Leggett$250 · CashOct 5, 2023 | Derek NortonMayor | LGE Community Credit UnionApplicantPersonal contribution · disclosed employerEmployer: LGE Credit Union | Atlanta Road credit union zoning amendmentOct 6, 2025 · Z25-010Decision | Mayor · no named vote in this recordCity position · p4 ↗ | 732 days before the action | State filing · p5 ↗City passage · p7 ↗Why these records connectThe filing identifies Chris Leggett as an LGE executive; the zoning minutes identify Chris Leggett as president and CEO of LGE Community Credit Union. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. unity Development. Councilmember Lindley thanked Mr. Cochran and LGE for taking an interest and meeting with neighbors. Chris Leggett, Pres. & CEO of LGE Community Credit Union, stated they currently have 19 branches throughout the Northwest metro area with about 125,000 members. A public hearing was called, and no one came forward in favor of or in opposition to this item. Councilmember Travis Lindley made a motion to approve item Z25-010; seconded by Councilmember Charles Welch. The motion to approve carried with the following vote: Aye: 7 – Councilmember Pickens, Councilmember Hines, Councilmember Lindley (virtual), Councilmember Welch, Councilmember Wilkinson, Mayor Pro Tem / Councilmember Gould, Councilmember Oglesby Nay: 0 – None Recuse: 0 – None |
| John Knop$500 · CashFeb 21, 2023 | Derek NortonMayor | Oakbridge InsuranceRecommending brokerPersonal contribution · disclosed employerEmployer: Oakbridge Insurance | 2026 employee benefit plansOct 6, 2025 · ATH2025-156Decision | Mayor · no named vote in this recordCity position · p9 ↗ | 958 days before the action | State filing · p16 ↗City passage · p9 ↗Why these records connectBoth records identify John Knop with Oakbridge Insurance; the action calls him its insurance broker. The connection is to the recommending broker, not to all approved insurers. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. d 2026 employee benefits insurance plans, providers, and plan designs as presented and recommended by Insurance Broker, John Knop of Oakbridge Insurance and authorize the Mayor to sign and execute all related documents. Citywide Mike Jones, City Administrator, provided the following background: Approval of the recommended 2026 employee benefits insurance plans, providers and plan designs as recommended by Insurance Broker, John Knop of Oakbridge Insurance. There are no changes to the components of the plans already in place, other than a nominal premium increase. Councilmember Charles Welch made a motion to approve item ATH2025-156; seconded by Mayor Pro Tem / Councilmember Tim Gould. The motion to approve carried with the following vote: Aye: 7 – Councilmember Pickens, Councilmember Hines, Councilmember Lindley (virtual), Counc |
| Jeff Kendrick$3,300 · CashSep 11, 2023 | Derek NortonMayor | Commercial SignsNamed contractorPersonal contribution · disclosed employerEmployer: Commercial Signs | City signage awardAug 18, 2025 · ATH2025-137Decision | Mayor · no named vote in this recordCity position · p8 ↗ | 707 days before the action | State filing · p6 ↗City passage · p8 ↗Why these records connectThe disclosed employer and the contractor have the same business name. This is an employer connection, not a contribution by the company. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. C. ATH2025-137 Authorization to award RFP 25-024 Updated City Signage to Commercial Signs (3548 Atlanta Road, Smyrna, GA 30080) for $173,961.00 to be paid from the General Fund and authorize the Mayor to sign and execute all related documents Citywide Mayor Pro Tem / Councilmember Tim Gould made a motion to approve item ATH2025- 137; seconded by Councilmember Travis Lindley. The motion to approve carried with the following vote: Aye: 6 – Councilmember Hines, Councilmember Lindley, Councilmember Welch, Councilmember Wilkinson, Mayor Pro Tem / Councilmember Gould, Councilmember Oglesby Nay: 0 – None Absent: 1 – Councilmember Pickens |
| Capital City Public Affairs$3,000 · CashFeb 21, 2023 | Derek NortonMayor | Capital City Public AffairsService updateOrganization contribution | City lobbying updateAug 14, 2025 · COW2025-022Discussion / recognition | Discussion / recognition · no voteCity position · p3 ↗ | 905 days before the action | State filing · p5 ↗City passage · p3 ↗Why these records connectThe contributor business name is the firm explicitly identified as presenting its lobbying work for the city. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. B. COW2025-022 Kash Trivedi presentation and review of lobbying efforts. Citywide Kash Trivedi, Capital City Public Affairs, provided updates on his lobbying efforts on behalf of the City of Smyrna. He spoke about the several local representatives running for higher office and how that will impact votes, or lack thereof, in the future. Mr. Trivedi introduced Teri Anulewicz who will be representing Smyrna going forward. |
| Ardito Construction$1,500 · CashNov 4, 2025 | Derek NortonMayor | Ardito ConstructionNamed contractorOrganization contribution | Collier Drive stormwater constructionJun 16, 2025 · ATH2025-101Decision | Mayor · no named vote in this recordCity position · p8 ↗ | 141 days after the action | State filing · p4 ↗City passage · p8 ↗Why these records connectThe business name and 1290 Austell Road SE, Marietta address agree in the filing and award. A documented financial or employment connection does not establish influence, a conflict of interest, or a quid pro quo. Employment is as disclosed in the filing, not verified as current at the action date. Approval of Authorization for Collier Drive at Memory Lane in the amount not to exceed $327,655.78 to be constructed by Ardito Construction Company (1290 Austell Road SE, Marietta, GA, 30008) to be funded from the FY26 Stormwater Fund and authorize the Mayor to sign and execute all related documents. Ward 6 Mayor Pro Tem / Councilmember - Tim Gould Mike Jones, City Administrator, provided the following background: This is a request based on an evaluation that was performed of the storm water runoff that discharges from Memory Lane and passes through the properties of 1533, 1523, 1503, and1493 Collier Drive. This request will improve the current condition as the conveyance system in place now is not adequately sized nor did the system ever have June 16, 2025 7:00 PM City of Smyrna Mayor and Council Meeting 2800 King Street SE Cou |
About these disclosures
79 filing listings, 78 documents and 781 scanned pages, retrieved September 5, 2026. All eight current officials are represented in the available filings. Filing listings cover 2022–2026; city decisions cover 2025–2026.
Identity caution: The Mike Jones disclosures list different employers: Edison Engineering (CEO) and WK Dickson (Engineer). They are kept separate; neither establishes an identity match to City Administrator Mike L. Jones.
Source issues: Welch’s October 2023 summary lists $2,250 without donor entries. The July 2026 file listed under Hines contains Pickens’s report. Gould’s listed September amendment is an April amendment on its cover. Norton’s April 2023 rows and summary differ by $5; Gould’s October in-kind row and summary differ by $75.
How totals and connections are checked
- Scope: the Smyrna office entries in Georgia’s 2022–2025 archive and 2026 PeachFile index, retrieved September 5, 2026, for the current mayor and seven council members. Older filings and records absent from these indexes are not included.
- OCR locates schedules; published entries were transcribed and visually checked. Unclear handwriting, missing dates, blank schedules and summary discrepancies remain visible.
- Itemized cash, self contributions, in-kind amounts and other receipts are distinct. Unitemized totals, interest, loans and carried-forward balances are never attributed to invented donors or added to the itemized totals.
- Business connections use explicitly disclosed names and corroborating context. Common personal names, joint donors, differing companies and committees are not automatically merged. Affiliation at the time of a gift does not prove affiliation at the time of an action.
- The action search covers the indexed 2025–2026 meeting item text and excerpts, with selected reviewed matches. It is not an exhaustive review of every contract attachment, beneficial owner, relative, vendor alias or historic transaction. A missing match does not establish whether a connection exists. A match does not establish influence or wrongdoing.
- A contribution and a related action establish a documentary connection, not influence or causation. Inspect dates, roles, votes and both sources. Mayor authorization is not proof of a personal vote or signed execution.
Residential addresses, phone numbers and signatures are omitted from the interface. Filing links open the published original on Georgia’s official portal; those originals can contain personal details. GovernSmyrna does not serve a copy of those PDFs.