FY2024 adopted budget book — official finance index
Open official source ↗ · Source page 17
Text from the cited document · page 17
Document text may contain formatting or transcription errors. Use the original document to check the wording.
Revenue Category
FY 2022
Actuals
FY 2023
Revised
FY 2024
Projected
% of Fund
Total
Property Taxes 33,461,317 35,872,000 39,695,000 64.0%
Charges for Services 9,247,378 7,577,000 7,729,500 12.5%
Other Taxes 5,522,432 5,421,000 5,711,000 9.2%
Licenses & Permits 3,047,026 2,541,750 2,701,250 4.4%
Interfund Transfers 2,248,274 3,670,132 2,803,850 4.5%
Intergovernmental 1,611,736 1,600,000 1,660,000 2.6%
Fines & Forfeitures 1,607,520 1,667,500 1,317,500 2.1%
Miscellaneous 424,581 499,900 414,900 0.7%
Total General Fund 57,170,264 58,849,282 62,033,000 100.0%
General Fund Revenues Summary
0 5M 10M 15M 20M 25M 30M 35M 40M 45M
Miscellaneous
Fines & Forfeit.
Intergov.
Interfund Transfers
Licenses & Permits
Other Taxes
Charges for Services
Property Taxes
17
Verification options
Compare the document date, page and passage with the publisher’s original.
Download source verification details