Skip to main content

FY2024 adopted budget book — official finance index

Open official source ↗ · Source page 57

Text from the cited document · page 57

Document text may contain formatting or transcription errors. Use the original document to check the wording.

Function
FY 2021
Budget
FY22
Budget
FY23
Budget
FY 2024 
Requested
FY 2024 
Recomm.
FY24/FY23
Difference
General Government
Administration 9.25 9.25 9.20 9.20 9.20 0.00
Court 8.90 9.40 9.50 9.50 9.50 0.00
Facilities 4.00 4.00 4.00 11.00 4.00 0.00
Finance 7.00 7.00 7.00 7.00 7.00 0.00
Governing Body 9.25 9.25 9.25 9.25 9.25 0.00
Human Resources 4.07 5.07 5.10 5.10 5.10 0.00
Information Technology 6.00 6.00 7.00 7.00 7.00 0.00
Water Administration 7.00 8.00 8.00 8.00 8.00 0.00
Total General Government 55.47 57.97 59.05 66.05 59.05 3.58
Public Safety
E-911 Communications 24.31 24.31 22.58 22.43 22.43 -0.15
Emergency Management 0.00 1.00 1.00 1.00 1.00 0.00
Fire Administration 4.00 5.00 5.00 5.00 5.00 0.00
Fire Prevention 6.00 6.00 6.00 6.00 6.00 0.00
Fire Response 69.00 69.00 72.00 72.00 72.00 0.00
Fire Training 3.00 3.00 3.00 4.00 3.00 0.00
Police Administration 106.00 106.00 106.00 106.00 106.00 0.00
Police - Jail 21.50 21.50 22.00 22.00 22.00 0.00
Total Public Safety 233.81 235.81 237.58 238.43 237.43 3.62
Community Services
Community Development 13.00 13.00 14.00 14.00 14.00 0.00
Community Relations 2.07 2.07 2.07 2.00 2.00 -0.07
Economic Development 2.00 2.00 2.00 2.00 2.00 0.00
Environmental Services 5.30 5.15 5.46 5.74 5.74 0.28
Library 12.45 12.60 12.60 13.30 12.65 0.05
Museum 1.75 1.75 1.00 1.75 1.00 0.00
Parks Administration 11.38 11.86 11.86 2.63 2.63 -9.23
Parks Athletics/Aquatics 5.85 4.22 4.22 5.66 4.13 -0.09
Parks Facilities 4.81 4.81 4.81 13.83 13.83 9.02
Parks Maintenance 11.25 11.25 11.25 12.00 12.00 0.75
Parks Programs 8.87 8.99 8.99 8.96 8.96 -0.03
Total Community Services 78.73 77.70 78.26 81.87 78.94 0.21
Public Works
Engineering 8.00 9.00 9.00 9.00 9.00 0.00
Highways & Streets 25.00 26.00 26.73 26.00 26.00 -0.73
Maintenance & Shop 7.00 7.00 7.00 7.00 7.00 0.00
Recycling 12.00 12.00 12.00 12.00 12.00 0.00
Sanitation 24.00 24.00 24.00 24.00 24.00 0.00
Water Distribution 20.00 20.00 20.00 20.75 20.75 0.75
Total Public Works 96.00 98.00 98.73 98.75 98.75 2.75
Grand Total 464.01 469.48 473.62 485.10 474.17 0.55
Summary of Personnel by Department - Full Time Equivalents
As recommended for FY 2024 Budget
57
Verification options

Compare the document date, page and passage with the publisher’s original.

Download source verification details