FY2025 adopted budget book — official finance index
Open official source ↗ · Source page 57
Text from the cited document · page 57
Document text may contain formatting or transcription errors. Use the original document to check the wording.
E-911 Status Grade FY 2022 FY 2023 FY 2024
FY 2025
Requested
FY 2025
Recomm.
Police Lieutenant FT PD-5 1 1 1 1 1
E-911 Manager* FT GOVT-11 0 1 1 1 1
Public Safety Sys Administrator FT GOVT-12 1 1 1 1 1
Communications Supervisor FT GOVT-9 4 4 4 4 4
Communications Officer II FT GOVT-7 12 10 10 10 10
Communications Officer I FT GOVT-5 4 4 4 4 4
GCIC Coordinator FT GOVT-8 1 1 1 1 1
Total FT Employees 23 22 22 22 22
Total PT FTEs 1.31 0.58 0.43 0.29 0.29
*Department removed two Emergency Comm Officer Positions and added E-911 Manager in FY23.
Economic Development Status Grade FY 2022 FY 2023 FY 2024
FY 2025
Requested
FY 2025
Recomm.
Economic Development Director FT MGMT-1 1 1 1 1 1
Economic Development Coord FT GOVT-8 1 1 1 1 1
Total FT Employees 2 2 2 2 2
Emergency Management Status Grade FY 2022 FY 2023 FY 2024
FY 2025
Requested
FY 2025
Recomm.
Fire Captain - EMA Manager FT FD-6 0 0 0 1 0
Fire Lieutenant - Emer Mgt Specialist FT FD-5 1 1 1 0 1
Total FT Employees 1 1 1 1 1
Engineering Status Grade FY 2022 FY 2023 FY 2024
FY 2025
Requested
FY 2025
Recomm.
City Engineer FT MGMT-1 1 1 1 1 1
Assistant City Engineer FT GOVT-14 2 2 2 1 1
Construction Project Manager FT GOVT-12 0 0 0 1 0
Construction Inspector FT GOVT-9 0 0 0 1 0
Environmental & Erosion Inspector FT GOVT-9 2 2 2 2 2
Traffic Signal Technician FT GOVT-6 2 2 2 2 2
Stormwater Inspector FT GOVT-7 1 1 1 1 1
Engineering Plans Reviewer FT GOVT-6 0 0 0 1 1
Traffic Signal Technician Trainee FT GOVT-4 1 1 1 1 1
Total FT Employees 9 9 9 11 9
Environmental Services Status Grade FY 2022 FY 2023 FY 2024
FY 2025
Requested
FY 2025
Recomm.
Environmental Services Director FT MGMT-1 1 1 1 1 1
Assistant Environmental Svcs Director FT GOVT-14 0 0 0 1 0
KSB Coordinator FT GOVT-8 1 1 1 1 1
Recycling Center Coordinator FT GOVT-8 1 1 1 1 1
Community Services Worker FT GOVT-1 1 1 1 1 1
Recycling Center Attendant FT GOVT-1 1 1 1 1 1
Total FT Employees 5 5 5 6 5
Total PT FTEs 0.15 0.19 0.74 0.74 0.69
Total TEMP FTEs 0.00 0.27 0.00 0.00 0.00
57
Verification options
Compare the document date, page and passage with the publisher’s original.
Download source verification details